Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for September 9, 2015

NOAA recorded 45 hail reports and 4 wind reports in Nebraska on September 9, 2015.

in Nebraska
49
Storm reports
Near 41.94, -99.38, NE
4.0 in
Largest hail
About 48 miles from Lincoln, NE
81 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on September 9, 2015 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail45, most at 5 PM

Wind4, most at 3 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
11:48 AM1.0 inNear 41.02, -99.64, NE
12:40 PM1.0 inNear 40.96, -99.38, NE
3:33 PM1.0 inNear 42.70, -98.33, NE
3:37 PM1.0 inNear 42.72, -98.22, NE
3:45 PM0.88 inNear 42.85, -97.47, NE
4:05 PM1.25 inNear 42.17, -99.53, NE
4:07 PM1.75 inNear 40.42, -100.23, NE
4:13 PM1.25 inNear 40.60, -99.85, NE
4:23 PM1.0 inNear 40.29, -100.17, NE
4:25 PM0.88 inNear 40.33, -100.22, NE
4:35 PM0.88 inNear 40.28, -100.15, NE
4:45 PM1.75 inNear 40.25, -100.17, NE
Show all 45 hail reports
TimeSizeWhere
4:50 PM4.0 inNear 41.94, -99.38, NE
4:51 PM1.0 inNear 40.28, -100.15, NE
4:55 PM1.0 inNear 42.21, -98.73, NE
5:03 PM2.5 inNear 42.02, -99.38, NE
5:05 PM1.75 inNear 42.08, -98.66, NE
5:17 PM0.88 inNear 41.56, -99.26, NE
5:20 PM1.75 inNear 41.89, -99.29, NE
5:24 PM1.75 inNear 40.28, -100.17, NE
5:36 PM0.88 inNear 40.83, -99.27, NE
5:37 PM1.0 inNear 41.43, -99.13, NE
5:41 PM1.25 inNear 41.50, -99.07, NE
5:45 PM1.75 inNear 41.43, -99.13, NE
5:50 PM1.75 inNear 41.78, -99.13, NE
5:50 PM1.75 inNear 40.78, -99.17, NE
5:57 PM0.88 inNear 40.78, -99.17, NE
6:00 PM1.75 inNear 41.69, -99.02, NE
6:00 PM2.5 inNear 40.71, -99.08, NE
6:20 PM1.75 inNear 41.28, -98.98, NE
6:27 PM1.75 inNear 41.47, -99.13, NE
6:29 PM0.88 inNear 40.69, -98.95, NE
6:30 PM1.0 inNear 41.24, -98.81, NE
6:47 PM1.75 inNear 41.21, -98.82, NE
6:50 PM0.88 inNear 41.25, -98.82, NE
7:04 PM1.5 inNear 41.17, -98.68, NE
7:14 PM1.75 inNear 41.12, -98.55, NE
7:37 PM1.25 inNear 41.02, -98.42, NE
8:03 PM1.0 inNear 40.92, -98.35, NE
9:00 PM1.0 inNear 41.42, -98.69, NE
10:52 PM1.0 inNear 40.90, -98.22, NE
11:04 PM1.0 inNear 40.83, -98.05, NE
11:40 PM1.0 inNear 40.57, -97.97, NE
12:15 AM1.0 inNear 40.42, -97.72, NE
12:35 AM1.0 inNear 40.26, -97.56, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.