Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Storm reports for August 12, 2015

NOAA recorded 44 hail reports and 33 wind reports in 6 states on August 12, 2015.

in 6 states
77
Storm reports
Near 48.85, -95.90, MN
4.25 in
Largest hail
Near 47.97, -95.76, MN
85 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 12, 2015 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail44, most at 5 PM

Wind33, most at 5 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
2:58 PM0.88 inNear 48.64, -96.61, MN
3:21 PM0.75 inNear 48.59, -96.19, MN
3:33 PM0.88 inNear 48.61, -96.20, MN
3:49 PM1.0 inNear 48.54, -96.01, MN
5:00 PM1.75 inNear 48.95, -96.04, MN
5:15 PM2.75 inNear 48.86, -96.02, MN
5:24 PM1.75 inNear 48.84, -95.90, MN
5:26 PM2.75 inNear 48.84, -95.90, MN
5:28 PM4.25 inNear 48.85, -95.90, MN
5:30 PM4.0 inNear 48.85, -95.89, MN
5:32 PM1.0 inNear 47.71, -95.43, MN
5:45 PM1.75 inNear 48.85, -95.76, MN
Show all 44 hail reports
TimeSizeWhere
5:55 PM1.0 inNear 48.80, -95.70, MN
6:36 PM1.0 inNear 47.07, -94.94, MN
6:50 PM1.25 inNear 46.97, -94.84, MN
6:54 PM1.0 inNear 46.98, -94.84, MN
7:20 PM1.75 inNear 46.80, -94.70, MN
7:35 PM0.88 inNear 48.80, -96.60, MN
7:50 PM2.0 inNear 46.63, -94.58, MN
8:00 PM1.0 inNear 48.68, -96.21, MN
8:08 PM1.0 inNear 46.57, -94.52, MN
8:10 PM1.5 inNear 48.95, -95.48, MN
8:28 PM1.0 inNear 48.44, -96.16, MN
8:32 PM1.0 inNear 46.49, -94.46, MN
9:04 PM2.75 inNear 46.25, -94.40, MN
9:06 PM1.0 inNear 46.28, -94.33, MN
9:08 PM2.0 inNear 46.25, -94.34, MN
9:10 PM1.0 inNear 48.25, -96.19, MN
9:17 PM1.25 inNear 46.18, -94.36, MN
9:26 PM1.0 inNear 46.16, -94.33, MN
9:30 PM1.0 inNear 48.11, -96.18, MN
10:00 PM1.25 inNear 47.89, -96.04, MN
10:08 PM1.0 inNear 47.84, -95.85, MN
10:09 PM0.88 inNear 47.63, -95.47, MN
10:30 PM1.0 inNear 47.61, -95.40, MN
10:39 PM2.0 inNear 47.64, -95.89, MN
10:55 PM1.0 inNear 47.54, -95.83, MN
11:00 PM1.75 inNear 47.44, -95.84, MN
11:10 PM1.0 inNear 47.27, -95.21, MN
11:32 PM1.75 inNear 47.28, -95.61, MN
11:40 PM2.0 inNear 47.22, -95.63, MN
12:01 AM1.25 inNear 46.91, -95.35, MN
12:20 AM1.0 inNear 46.76, -95.37, MN
1:00 AM1.0 inNear 46.41, -95.18, MN

By state

StateReportsHailWindTornado
Minnesota6444200
Texas7070
Maine2020
Montana2020
Georgia1010
North Dakota1010

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.