Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for July 17, 2015

NOAA recorded 32 hail reports and 13 wind reports in Nebraska on July 17, 2015.

in Nebraska
45
Storm reports
Near 41.19, -100.53, NE
3.0 in
Largest hail
Near 42.04, -100.95, NE
70 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 17, 2015 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail32, most at 6 PM

Wind13, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
3:30 PM1.0 inNear 41.87, -103.48, NE
4:30 PM1.0 inNear 42.73, -103.94, NE
4:45 PM3.0 inNear 41.19, -100.53, NE
4:55 PM1.0 inNear 42.00, -102.73, NE
5:15 PM2.75 inNear 41.46, -100.46, NE
5:15 PM1.0 inNear 42.71, -103.97, NE
5:56 PM1.25 inNear 41.97, -102.06, NE
6:00 PM1.0 inNear 42.09, -97.94, NE
6:06 PM1.0 inNear 42.13, -98.03, NE
6:12 PM1.25 inNear 42.12, -97.99, NE
6:14 PM1.0 inNear 41.12, -101.30, NE
6:18 PM1.0 inNear 42.00, -101.82, NE
Show all 32 hail reports
TimeSizeWhere
6:29 PM2.0 inNear 41.14, -101.13, NE
6:29 PM1.75 inNear 41.13, -101.13, NE
6:35 PM1.0 inNear 42.29, -101.62, NE
6:42 PM1.0 inNear 42.04, -101.58, NE
6:46 PM1.0 inNear 41.19, -100.96, NE
6:46 PM1.0 inNear 42.15, -97.91, NE
7:16 PM1.0 inNear 41.23, -100.77, NE
7:23 PM1.25 inNear 41.21, -100.66, NE
7:26 PM2.0 inNear 42.20, -97.72, NE
7:35 PM1.0 inNear 41.24, -100.64, NE
7:38 PM1.0 inNear 41.27, -100.59, NE
8:12 PM1.0 inNear 42.19, -99.86, NE
8:21 PM1.0 inNear 42.49, -98.24, NE
8:42 PM1.0 inNear 42.49, -98.56, NE
8:52 PM1.5 inNear 42.58, -98.21, NE
8:56 PM0.75 inNear 42.48, -97.71, NE
9:24 PM1.0 inNear 41.14, -99.42, NE
9:30 PM1.5 inNear 41.22, -99.32, NE
9:59 PM1.0 inNear 41.10, -99.00, NE
1:30 AM1.75 inNear 41.65, -99.38, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.