Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for June 16, 2015

NOAA recorded 38 hail reports and 7 wind reports in Nebraska on June 16, 2015.

in Nebraska
45
Storm reports
Near 42.06, -104.04, NE
2.5 in
Largest hail
Near 41.02, -102.02, NE
70 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 16, 2015 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail38, most at 7 PM

Wind7, most at 10 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
4:36 PM1.0 inNear 42.29, -101.04, NE
5:54 PM1.0 inNear 41.92, -104.04, NE
6:00 PM1.0 inNear 41.96, -103.97, NE
6:10 PM1.0 inNear 42.29, -100.62, NE
6:31 PM1.0 inNear 42.27, -100.55, NE
6:41 PM1.25 inNear 41.70, -103.67, NE
7:00 PM1.0 inNear 41.97, -103.85, NE
7:00 PM1.0 inNear 42.03, -103.96, NE
7:00 PM1.75 inNear 41.18, -101.10, NE
7:00 PM1.5 inNear 42.02, -104.04, NE
7:05 PM1.75 inNear 42.00, -104.03, NE
7:11 PM2.5 inNear 42.06, -104.04, NE
Show all 38 hail reports
TimeSizeWhere
7:15 PM1.0 inNear 42.00, -103.99, NE
7:15 PM1.0 inNear 41.98, -103.96, NE
7:15 PM1.0 inNear 41.97, -103.93, NE
7:17 PM1.0 inNear 41.96, -103.93, NE
7:20 PM1.0 inNear 42.22, -100.91, NE
7:20 PM1.75 inNear 41.99, -103.93, NE
7:25 PM1.0 inNear 41.94, -103.82, NE
7:30 PM1.0 inNear 41.93, -103.79, NE
7:30 PM1.0 inNear 41.98, -103.83, NE
7:30 PM1.0 inNear 41.99, -103.93, NE
7:31 PM1.0 inNear 41.16, -101.15, NE
7:33 PM1.5 inNear 41.93, -103.81, NE
7:35 PM1.0 inNear 41.97, -103.92, NE
7:35 PM1.0 inNear 40.96, -101.39, NE
7:40 PM0.75 inNear 41.98, -100.58, NE
7:45 PM1.0 inNear 41.89, -103.70, NE
7:54 PM1.0 inNear 42.07, -100.26, NE
8:02 PM1.0 inNear 42.05, -100.23, NE
8:06 PM2.0 inNear 41.59, -103.30, NE
8:35 PM1.0 inNear 40.82, -101.29, NE
8:42 PM1.0 inNear 41.06, -100.87, NE
9:30 PM1.0 inNear 40.75, -100.95, NE
10:30 PM1.0 inNear 41.52, -102.74, NE
10:58 PM1.0 inNear 40.90, -101.73, NE
11:15 PM1.0 inNear 40.81, -101.54, NE
11:30 PM1.5 inNear 40.66, -100.89, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.