Nebraska storm reports for May 15, 2015
NOAA recorded 28 hail reports, 5 wind reports and 2 tornado reports in Nebraska on May 15, 2015.
- in Nebraska
- 35
- Storm reports
- Near 42.42, -102.69, NE
- 2.75 in
- Largest hail
- Near 41.16, -101.72, NE
- 70 mph
- Highest gust
- Highest rating EF0, near 42.81, -101.97, NE
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 15, 2015 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail28, most at 6 PM
Wind5, most at 9 PM
Tornado2, most at 8 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 8:34 PM | EF0 | Near 42.81, -101.97, NE | 0.08 mi long, 20 yd wide |
| 9:08 PM | EF0 | Near 42.68, -102.47, NE | 0.01 mi long, 10 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:30 PM | 1.75 in | Near 41.24, -103.18, NE |
| 3:38 PM | 1.0 in | Near 41.32, -103.14, NE |
| 3:40 PM | 1.25 in | Near 41.33, -103.11, NE |
| 4:35 PM | 1.75 in | Near 41.67, -103.10, NE |
| 4:45 PM | 1.25 in | Near 41.67, -103.10, NE |
| 5:58 PM | 1.0 in | Near 42.10, -102.87, NE |
| 6:01 PM | 2.0 in | Near 41.18, -103.12, NE |
| 6:15 PM | 1.0 in | Near 41.57, -102.58, NE |
| 6:15 PM | 1.0 in | Near 41.57, -102.58, NE |
| 6:20 PM | 2.75 in | Near 42.42, -102.69, NE |
| 6:32 PM | 1.75 in | Near 41.67, -103.18, NE |
| 6:42 PM | 1.0 in | Near 41.60, -102.85, NE |
Show all 28 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 6:45 PM | 1.75 in | Near 41.60, -102.85, NE |
| 7:15 PM | 1.75 in | Near 42.07, -102.48, NE |
| 7:28 PM | 1.75 in | Near 41.63, -102.96, NE |
| 8:30 PM | 1.0 in | Near 40.83, -102.04, NE |
| 8:32 PM | 1.0 in | Near 42.81, -102.11, NE |
| 8:42 PM | 0.75 in | Near 40.30, -99.96, NE |
| 8:48 PM | 1.0 in | Near 40.40, -99.85, NE |
| 8:55 PM | 1.0 in | Near 42.11, -102.36, NE |
| 9:00 PM | 1.0 in | Near 42.21, -102.49, NE |
| 9:00 PM | 1.0 in | Near 42.06, -102.29, NE |
| 9:18 PM | 1.0 in | Near 40.84, -101.82, NE |
| 9:24 PM | 1.75 in | Near 40.96, -101.73, NE |
| 9:41 PM | 1.75 in | Near 41.12, -101.71, NE |
| 9:50 PM | 2.0 in | Near 41.07, -101.68, NE |
| 10:10 PM | 1.0 in | Near 41.57, -101.58, NE |
| 10:16 PM | 1.5 in | Near 41.13, -101.60, NE |
| Time | Gust | Where |
|---|---|---|
| 6:25 PM | 58 mph | Near 41.67, -103.10, NE |
| 8:57 PM | 60 mph | Near 41.59, -102.10, NE |
| 9:15 PM | 60 mph | Near 42.42, -102.29, NE |
| 9:39 PM | 70 mph | Near 41.16, -101.72, NE |
| 9:50 PM | 60 mph | Near 41.07, -101.68, NE |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.