West Virginia storm reports for July 27, 2014
NOAA recorded 2 hail reports, 18 wind reports and 2 tornado reports in West Virginia on July 27, 2014.
- in West Virginia
- 22
- Storm reports
- Near 39.69, -80.86, WV
- 1.75 in
- Largest hail
- Near 39.03, -79.72, WV
- 105 mph
- Highest gust
- Highest rating EF1, near 39.34, -81.14, WV
- 2
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 27, 2014 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail2, most at 3 PM
Wind18, most at 7 PM
Tornado2, most at 6 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 6:14 PM | EF1 | Near 39.34, -81.14, WV | 4.1 mi long, 200 yd wide |
| 7:50 PM | EF1 | Near 39.12, -80.29, WV | 1.07 mi long, 50 yd wide |
| Time | Size | Where |
|---|---|---|
| 3:50 PM | 1.75 in | Near 39.69, -80.86, WV |
| 8:07 PM | 1.0 in | Near 39.05, -80.52, WV |
| Time | Gust | Where |
|---|---|---|
| 3:50 PM | 81 mph | Near 39.68, -80.86, WV |
| 6:14 PM | 58 mph | Near 39.35, -81.14, WV |
| 6:20 PM | 58 mph | Near 39.27, -81.05, WV |
| 6:21 PM | 58 mph | Near 39.28, -81.08, WV |
| 7:04 PM | 60 mph | Near 39.13, -78.78, WV |
| 7:49 PM | 75 mph | Near 39.12, -80.31, WV |
| 7:54 PM | 90 mph | Near 39.09, -80.15, WV |
| 7:55 PM | 60 mph | Near 39.10, -80.19, WV |
| 7:55 PM | 81 mph | Near 39.08, -80.14, WV |
| 7:55 PM | 58 mph | Near 39.11, -80.20, WV |
| 8:02 PM | 58 mph | Near 39.04, -80.07, WV |
| 8:07 PM | 58 mph | Near 38.98, -79.94, WV |
Show all 18 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 8:11 PM | 58 mph | Near 39.02, -80.02, WV |
| 8:20 PM | 58 mph | Near 38.97, -79.84, WV |
| 8:35 PM | 105 mph | Near 39.03, -79.72, WV |
| 8:39 PM | 46 mph | Near 38.91, -79.65, WV |
| 9:10 PM | 58 mph | About 39 miles from Huntington, WV |
| 9:20 PM | 60 mph | Near 38.62, -79.38, WV |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.