Nebraska storm reports for June 20, 2014
NOAA recorded 63 hail reports and 19 wind reports in Nebraska on June 20, 2014.
- in Nebraska
- 82
- Storm reports
- Near 41.14, -98.88, NE
- 3.0 in
- Largest hail
- Near 40.81, -98.60, NE
- 76 mph
- Highest gust
- 0
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 20, 2014 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail63, most at 7 PM
Wind19, most at 10 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Size | Where |
|---|---|---|
| 10:25 AM | 1.0 in | Near 41.48, -99.41, NE |
| 10:46 AM | 0.88 in | Near 41.51, -99.13, NE |
| 10:50 AM | 0.88 in | Near 41.47, -99.24, NE |
| 11:47 AM | 0.88 in | Near 41.66, -98.36, NE |
| 2:47 PM | 1.0 in | Near 41.37, -99.27, NE |
| 2:50 PM | 1.25 in | Near 41.33, -99.26, NE |
| 3:05 PM | 0.88 in | Near 41.64, -98.72, NE |
| 4:03 PM | 1.5 in | Near 41.38, -98.61, NE |
| 5:04 PM | 1.0 in | About 39 miles from Omaha, NE |
| 5:35 PM | 0.88 in | Near 41.08, -98.55, NE |
| 5:40 PM | 1.0 in | Near 41.12, -98.55, NE |
| 5:40 PM | 1.0 in | About 37 miles from Omaha, NE |
Show all 63 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 5:41 PM | 1.75 in | Near 41.17, -100.65, NE |
| 6:00 PM | 1.75 in | Near 41.22, -100.53, NE |
| 6:02 PM | 1.0 in | Near 41.00, -98.53, NE |
| 6:03 PM | 1.75 in | Near 40.04, -101.45, NE |
| 6:06 PM | 0.75 in | About 44 miles from Omaha, NE |
| 6:09 PM | 2.0 in | Near 40.98, -98.43, NE |
| 6:25 PM | 1.25 in | Near 41.40, -100.07, NE |
| 6:27 PM | 3.0 in | Near 41.14, -98.88, NE |
| 6:28 PM | 1.25 in | About 24 miles from Lincoln, NE |
| 6:39 PM | 1.5 in | Near 41.23, -100.77, NE |
| 6:40 PM | 2.75 in | Near 40.92, -98.35, NE |
| 6:42 PM | 1.25 in | Near 41.02, -98.35, NE |
| 6:52 PM | 1.0 in | About 27 miles from Omaha, NE |
| 7:02 PM | 1.5 in | Near 41.23, -100.77, NE |
| 7:05 PM | 1.25 in | About 26 miles from Omaha, NE |
| 7:06 PM | 1.75 in | Near 41.08, -100.19, NE |
| 7:09 PM | 1.75 in | Near 41.23, -100.77, NE |
| 7:10 PM | 0.88 in | Near 41.22, -100.65, NE |
| 7:23 PM | 2.75 in | Near 41.11, -100.19, NE |
| 7:29 PM | 1.0 in | Near 40.59, -100.62, NE |
| 7:31 PM | 1.75 in | Near 41.06, -100.01, NE |
| 7:35 PM | 1.75 in | Near 41.90, -100.27, NE |
| 7:36 PM | 0.75 in | About 28 miles from Lincoln, NE |
| 7:39 PM | 1.5 in | Near 41.94, -100.29, NE |
| 7:39 PM | 1.5 in | Near 41.95, -100.27, NE |
| 7:45 PM | 1.0 in | Near 41.08, -100.53, NE |
| 7:45 PM | 1.0 in | Near 41.40, -99.22, NE |
| 7:48 PM | 1.0 in | Near 40.97, -100.86, NE |
| 7:50 PM | 1.25 in | Near 40.96, -100.77, NE |
| 7:51 PM | 1.75 in | Near 41.01, -98.62, NE |
| 8:09 PM | 1.0 in | About 5 miles from Omaha, NE |
| 8:25 PM | 1.0 in | Near 41.29, -99.38, NE |
| 8:30 PM | 1.0 in | Near 41.08, -99.68, NE |
| 8:33 PM | 0.88 in | About 6 miles from Omaha, NE |
| 8:42 PM | 1.0 in | Near 42.14, -98.79, NE |
| 8:49 PM | 1.75 in | About 35 miles from Omaha, NE |
| 9:02 PM | 2.0 in | Near 42.13, -98.03, NE |
| 9:09 PM | 1.0 in | Near 41.12, -98.67, NE |
| 9:18 PM | 1.0 in | Near 42.03, -97.74, NE |
| 9:20 PM | 1.75 in | Near 40.91, -101.16, NE |
| 9:26 PM | 1.0 in | Near 41.10, -99.36, NE |
| 9:40 PM | 1.75 in | Near 41.10, -101.03, NE |
| 9:40 PM | 1.25 in | Near 41.10, -101.00, NE |
| 9:41 PM | 0.88 in | About 22 miles from Lincoln, NE |
| 9:43 PM | 0.88 in | About 10 miles from Omaha, NE |
| 10:11 PM | 1.75 in | About 13 miles from Omaha, NE |
| 10:15 PM | 0.88 in | Near 41.11, -101.00, NE |
| 10:19 PM | 0.88 in | Near 41.13, -100.99, NE |
| 10:28 PM | 1.0 in | Near 40.72, -98.73, NE |
| 11:06 PM | 0.75 in | About 6 miles from Omaha, NE |
| 11:34 PM | 0.88 in | Near 41.10, -100.77, NE |
| Time | Gust | Where |
|---|---|---|
| 6:50 PM | 70 mph | Near 41.21, -100.37, NE |
| 7:25 PM | 70 mph | Near 40.48, -100.62, NE |
| 8:15 PM | 60 mph | Near 40.69, -100.27, NE |
| 8:24 PM | 60 mph | Near 40.28, -100.17, NE |
| 8:43 PM | 70 mph | Near 40.53, -100.03, NE |
| 8:43 PM | 60 mph | Near 41.22, -99.12, NE |
| 8:50 PM | 64 mph | Near 40.48, -99.85, NE |
| 9:45 PM | 60 mph | Near 41.06, -98.72, NE |
| 9:46 PM | 76 mph | Near 40.81, -98.60, NE |
| 10:01 PM | 71 mph | Near 40.67, -98.57, NE |
| 10:06 PM | 60 mph | Near 40.72, -98.58, NE |
| 10:11 PM | 58 mph | Near 40.97, -98.32, NE |
Show all 19 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 10:25 PM | 58 mph | Near 41.90, -97.29, NE |
| 10:39 PM | 70 mph | Near 40.64, -98.38, NE |
| 10:43 PM | 67 mph | Near 40.60, -98.43, NE |
| 10:52 PM | 58 mph | Near 40.56, -98.35, NE |
| 12:16 AM | 59 mph | About 6 miles from Lincoln, NE |
| 12:20 AM | 64 mph | In Lincoln, NE |
| 12:52 AM | 58 mph | About 10 miles from Omaha, NE |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Omaha, NE | 1.75 in | 58 mph | 0 |
| Lincoln, NE | None | 64 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.