Storm reports for May 27, 2014
NOAA recorded 99 hail reports, 139 wind reports and 7 tornado reports in 29 states on May 27, 2014.
- in 29 states
- 245
- Storm reports
- About 18 miles from Rapid City, SD
- 2.75 in
- Largest hail
- About 18 miles from Waterbury, CT
- 100 mph
- Highest gust
- Highest rating EF1, about 19 miles from Rapid City, SD
- 7
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 27, 2014 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
What happened
Baseball-size hail, 2.75 inches across, fell on the east-central part of Alice, Texas, at about 6:20 p.m. CDT on May 27, 2014.1 Minutes later an EF1 tornado crossed the southeast side of the city for 2.3 miles, damaging shingles and lifting roof decks off several homes, destroying a metal building and a portable building, and blowing out siding on several metal buildings.2 NOAA's Storm Events Database lists $1.6 million in property damage from the tornado and $500,000 from the hail.2,1 A second EF1 tornado partly damaged the roofs of a few homes in Premont at about 7:45 p.m. CDT.3
In Vermont, golf ball-size hail fell in Proctor and along Route 7 from Pittsford to Center Rutland from about 4:35 to 4:55 p.m. EDT, damaging roofs, siding and many vehicles, including at car dealerships.4,5 In Connecticut, a National Weather Service survey found straight-line winds estimated up to 100 mph along a 7-mile swath of southern Litchfield County around 7 p.m. EDT, damaging trees and homes in New Milford.6 One person in New Milford died after downed wires fell on a vehicle.7 Earlier, at about 7:35 a.m. CDT, wind gusts estimated at 65 knots (75 mph) sent debris flying at a construction site near La Porte, Texas, injuring 15 people.8
Sources
- 1. NOAA NCEI Storm Events Database: Storm Events Database: Event 520956, hail, Jim Wells County, Texas
- 2. NOAA NCEI Storm Events Database: Storm Events Database: Event 521134, tornado, Jim Wells County, Texas
- 3. NOAA NCEI Storm Events Database: Storm Events Database: Event 521135, tornado, Jim Wells County, Texas
- 4. NOAA NCEI Storm Events Database: Storm Events Database: Event 517194, hail, Rutland County, Vermont
- 5. NOAA NCEI Storm Events Database: Storm Events Database: Event 517197, hail, Rutland County, Vermont
- 6. NOAA NCEI Storm Events Database: Storm Events Database: Event 509933, thunderstorm wind, Litchfield County, Connecticut
- 7. NOAA NCEI Storm Events Database: Storm Events Database: Event 509934, thunderstorm wind, Litchfield County, Connecticut
- 8. NOAA NCEI Storm Events Database: Storm Events Database: Event 521439, thunderstorm wind, Harris County, Texas
Reports by hour
Hail99, most at 5 PM
Wind139, most at 5 PM
Tornado7, most at 2 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 12:38 PM | EF0 | About 37 miles from Tulsa, OK | 0.3 mi long, 50 yd wide |
| 1:55 PM | EF0 | About 52 miles from Wichita Falls, TX | 0.1 mi long, 30 yd wide |
| 2:00 PM | EF0 | About 42 miles from Wichita Falls, TX | 0.12 mi long, 50 yd wide |
| 2:17 PM | EF1 | About 19 miles from Rapid City, SD | 2.16 mi long, 300 yd wide |
| 6:30 PM | EF1 | About 54 miles from Corpus Christi, TX | 2.34 mi long, 550 yd wide |
| 7:45 PM | EF1 | Near 27.36, -98.13, TX | 5.26 mi long, 650 yd wide |
| 5:32 AM | EF1 | About 40 miles from New Orleans, LA | 2.55 mi long, 75 yd wide |
| Time | Size | Where |
|---|---|---|
| 11:56 AM | 1.0 in | About 55 miles from Pittsburgh, PA |
| 1:27 PM | 1.0 in | About 41 miles from Greensboro, NC |
| 1:38 PM | 1.0 in | About 35 miles from Huntington, WV |
| 2:00 PM | 1.5 in | About 21 miles from Rapid City, SD |
| 2:12 PM | 1.25 in | About 26 miles from Charlotte, NC |
| 2:13 PM | 1.5 in | About 20 miles from Rapid City, SD |
| 2:21 PM | 2.75 in | About 18 miles from Rapid City, SD |
| 2:25 PM | 0.88 in | About 33 miles from Pittsburgh, PA |
| 2:30 PM | 1.25 in | Near 44.04, -73.37, NY |
| 2:35 PM | 1.5 in | About 15 miles from Rapid City, SD |
| 2:47 PM | 1.0 in | About 13 miles from Rapid City, SD |
| 2:50 PM | 0.75 in | About 13 miles from Rapid City, SD |
Show all 99 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 2:53 PM | 0.75 in | Near 37.72, -88.92, IL |
| 3:00 PM | 1.0 in | About 14 miles from Rapid City, SD |
| 3:05 PM | 1.0 in | About 31 miles from Huntington, WV |
| 3:15 PM | 0.88 in | About 19 miles from Asheville, NC |
| 3:15 PM | 1.0 in | Near 43.80, -73.09, VT |
| 3:20 PM | 0.88 in | About 26 miles from Huntington, WV |
| 3:21 PM | 1.0 in | About 23 miles from Rapid City, SD |
| 3:30 PM | 1.5 in | About 16 miles from Rapid City, SD |
| 3:33 PM | 0.88 in | About 14 miles from San Antonio, TX |
| 3:35 PM | 1.0 in | Near 43.71, -73.03, VT |
| 3:35 PM | 1.75 in | Near 43.68, -73.00, VT |
| 3:38 PM | 1.75 in | About 17 miles from Rapid City, SD |
| 3:40 PM | 1.75 in | Near 43.66, -73.04, VT |
| 3:45 PM | 1.75 in | Near 43.60, -73.01, VT |
| 3:56 PM | 1.0 in | About 51 miles from San Antonio, TX |
| 4:00 PM | 1.25 in | About 23 miles from Rapid City, SD |
| 4:05 PM | 1.0 in | Near 43.53, -72.84, VT |
| 4:07 PM | 0.88 in | Near 37.06, -88.62, KY |
| 4:26 PM | 1.0 in | About 28 miles from Augusta, GA |
| 4:38 PM | 1.0 in | Near 28.51, -98.18, TX |
| 4:53 PM | 1.0 in | About 4 miles from Lynchburg, VA |
| 4:55 PM | 1.0 in | About 17 miles from Washington, DC |
| 4:58 PM | 2.75 in | About 59 miles from Killeen, TX |
| 5:00 PM | 0.75 in | About 10 miles from Lynchburg, VA |
| 5:02 PM | 1.0 in | About 26 miles from Fort Worth, TX |
| 5:08 PM | 0.75 in | About 26 miles from Fort Worth, TX |
| 5:10 PM | 1.0 in | About 24 miles from Rapid City, SD |
| 5:15 PM | 1.75 in | About 55 miles from Killeen, TX |
| 5:15 PM | 1.0 in | About 26 miles from Rapid City, SD |
| 5:19 PM | 1.0 in | About 48 miles from Waco, TX |
| 5:19 PM | 1.75 in | About 51 miles from Killeen, TX |
| 5:22 PM | 0.75 in | Near 40.75, -91.33, IA |
| 5:23 PM | 1.0 in | About 20 miles from Arlington, TX |
| 5:25 PM | 1.0 in | Near 42.19, -105.14, WY |
| 5:28 PM | 1.0 in | About 52 miles from Wilmington, NC |
| 5:30 PM | 1.25 in | About 17 miles from Arlington, TX |
| 5:35 PM | 1.75 in | About 34 miles from Rapid City, SD |
| 5:35 PM | 0.75 in | Near 31.31, -85.54, AL |
| 5:36 PM | 2.75 in | About 17 miles from Arlington, TX |
| 5:40 PM | 2.0 in | About 18 miles from Arlington, TX |
| 5:47 PM | 1.75 in | About 38 miles from San Antonio, TX |
| 5:50 PM | 1.0 in | About 37 miles from Rapid City, SD |
| 5:52 PM | 0.75 in | About 37 miles from San Antonio, TX |
| 5:54 PM | 2.0 in | About 38 miles from Rapid City, SD |
| 5:55 PM | 1.0 in | About 59 miles from Rapid City, SD |
| 6:03 PM | 0.88 in | About 48 miles from Fayetteville, NC |
| 6:03 PM | 1.0 in | About 49 miles from Fayetteville, NC |
| 6:10 PM | 1.0 in | About 50 miles from Corpus Christi, TX |
| 6:22 PM | 2.75 in | About 53 miles from Corpus Christi, TX |
| 6:25 PM | 1.25 in | About 53 miles from San Antonio, TX |
| 6:35 PM | 1.25 in | About 55 miles from Corpus Christi, TX |
| 6:40 PM | 1.25 in | About 25 miles from San Antonio, TX |
| 6:42 PM | 1.25 in | About 24 miles from San Antonio, TX |
| 6:45 PM | 0.88 in | About 41 miles from Killeen, TX |
| 6:45 PM | 1.0 in | About 50 miles from Rapid City, SD |
| 7:00 PM | 1.0 in | About 23 miles from San Antonio, TX |
| 7:47 PM | 0.88 in | Near 44.45, -95.79, MN |
| 7:55 PM | 1.0 in | About 41 miles from Fayetteville, NC |
| 7:56 PM | 1.0 in | About 16 miles from Austin, TX |
| 8:00 PM | 1.0 in | Near 44.42, -95.82, MN |
| 8:00 PM | 1.0 in | About 16 miles from Austin, TX |
| 8:00 PM | 0.88 in | About 45 miles from Wilmington, NC |
| 8:00 PM | 1.0 in | Near 45.09, -96.16, MN |
| 8:00 PM | 1.75 in | Near 27.23, -98.15, TX |
| 8:02 PM | 1.0 in | About 12 miles from Austin, TX |
| 8:10 PM | 1.0 in | Near 43.66, -98.69, SD |
| 8:15 PM | 1.5 in | About 13 miles from Austin, TX |
| 8:15 PM | 0.88 in | About 10 miles from Austin, TX |
| 8:15 PM | 0.75 in | About 15 miles from Austin, TX |
| 8:16 PM | 0.75 in | About 9 miles from Austin, TX |
| 8:17 PM | 1.0 in | About 10 miles from Austin, TX |
| 8:19 PM | 1.75 in | About 10 miles from Austin, TX |
| 8:20 PM | 0.75 in | About 39 miles from Wilmington, NC |
| 8:26 PM | 1.5 in | About 9 miles from Austin, TX |
| 8:28 PM | 0.75 in | Near 44.95, -96.15, MN |
| 8:30 PM | 1.75 in | About 10 miles from San Marcos, TX |
| 8:35 PM | 2.0 in | About 12 miles from Austin, TX |
| 8:40 PM | 1.5 in | About 15 miles from Austin, TX |
| 8:45 PM | 1.0 in | About 24 miles from Cheyenne, WY |
| 8:53 PM | 1.0 in | About 10 miles from San Marcos, TX |
| 8:55 PM | 1.75 in | About 9 miles from San Marcos, TX |
| 9:15 PM | 1.5 in | About 9 miles from San Marcos, TX |
| 9:22 PM | 1.0 in | About 8 miles from San Marcos, TX |
| 11:25 PM | 1.0 in | Near 46.66, -109.29, MT |
| 12:30 AM | 1.0 in | About 55 miles from Billings, MT |
| 1:23 AM | 1.0 in | Near 46.60, -107.87, MT |
| 1:37 AM | 1.0 in | Near 46.60, -107.87, MT |
| Time | Gust | Where |
|---|---|---|
| 7:25 AM | 69 mph | About 9 miles from Pasadena, TX |
| 7:25 AM | 69 mph | About 9 miles from Pasadena, TX |
| 7:35 AM | 75 mph | About 6 miles from Pasadena, TX |
| 8:00 AM | 58 mph | About 9 miles from Houston, TX |
| 8:30 AM | 69 mph | About 11 miles from Galveston, TX |
| 11:56 AM | 49 mph | About 55 miles from Pittsburgh, PA |
| 12:19 PM | 58 mph | Near 41.80, -78.01, PA |
| 12:45 PM | 58 mph | Near 40.91, -78.55, PA |
| 12:55 PM | 58 mph | Near 41.54, -77.71, PA |
| 1:04 PM | 58 mph | Near 40.87, -78.24, PA |
| 1:22 PM | 75 mph | About 28 miles from Memphis, TN |
| 1:27 PM | 69 mph | About 41 miles from Greensboro, NC |
Show all 139 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 1:40 PM | 58 mph | About 13 miles from Pittsburgh, PA |
| 1:55 PM | 40 mph | About 4 miles from Little Rock, AR |
| 2:05 PM | 58 mph | About 43 miles from Knoxville, TN |
| 2:05 PM | 58 mph | Near 36.99, -84.62, KY |
| 2:09 PM | 63 mph | About 10 miles from Columbia, SC |
| 2:09 PM | 63 mph | About 11 miles from Columbia, SC |
| 2:10 PM | 58 mph | About 18 miles from Greensboro, NC |
| 2:14 PM | 63 mph | About 9 miles from Columbia, SC |
| 2:19 PM | 58 mph | Near 41.20, -76.79, PA |
| 2:20 PM | 63 mph | About 8 miles from Columbia, SC |
| 2:23 PM | 58 mph | About 22 miles from Greensboro, NC |
| 2:30 PM | 58 mph | Near 44.30, -73.37, NY |
| 2:32 PM | 58 mph | About 22 miles from Durham, NC |
| 2:36 PM | 58 mph | About 37 miles from Harrisburg, PA |
| 2:37 PM | 58 mph | About 25 miles from Durham, NC |
| 2:41 PM | 58 mph | About 46 miles from Scranton, PA |
| 2:42 PM | 74 mph | Near 44.00, -73.31, VT |
| 2:45 PM | 58 mph | About 29 miles from Knoxville, TN |
| 2:45 PM | 58 mph | About 30 miles from Asheville, NC |
| 2:48 PM | 69 mph | Near 43.98, -73.20, VT |
| 2:54 PM | 63 mph | Near 43.83, -73.17, VT |
| 2:55 PM | 58 mph | About 14 miles from Harrisburg, PA |
| 2:57 PM | 58 mph | About 15 miles from Durham, NC |
| 3:12 PM | 63 mph | Near 43.80, -73.09, VT |
| 3:18 PM | 63 mph | Near 43.83, -73.05, VT |
| 3:18 PM | 58 mph | About 18 miles from Asheville, NC |
| 3:30 PM | 58 mph | About 7 miles from Kingsport, TN |
| 3:35 PM | 58 mph | In Kingsport, TN |
| 3:35 PM | 61 mph | About 19 miles from Reading, PA |
| 3:36 PM | 58 mph | About 11 miles from Lancaster, PA |
| 3:42 PM | 58 mph | About 2 miles from Raleigh, NC |
| 3:42 PM | 60 mph | About 25 miles from Hagerstown, MD |
| 3:43 PM | 58 mph | In Raleigh, NC |
| 3:45 PM | 60 mph | About 21 miles from Reading, PA |
| 3:46 PM | 60 mph | About 22 miles from Hagerstown, MD |
| 3:48 PM | 69 mph | Near 43.61, -72.98, VT |
| 4:00 PM | 52 mph | About 19 miles from Naples, FL |
| 4:00 PM | 60 mph | In Reading, PA |
| 4:05 PM | 63 mph | Near 30.65, -85.55, FL |
| 4:07 PM | 63 mph | About 47 miles from Columbia, SC |
| 4:10 PM | 58 mph | About 41 miles from Fayetteville, NC |
| 4:10 PM | 58 mph | About 45 miles from Lexington, KY |
| 4:21 PM | 60 mph | About 24 miles from Hagerstown, MD |
| 4:25 PM | 60 mph | About 17 miles from Reading, PA |
| 4:25 PM | 58 mph | About 46 miles from Kingsport, TN |
| 4:32 PM | 58 mph | About 23 miles from Reading, PA |
| 4:35 PM | 58 mph | About 4 miles from Akron, OH |
| 4:40 PM | 60 mph | About 22 miles from Allentown, PA |
| 4:45 PM | 58 mph | About 35 miles from Lynchburg, VA |
| 4:45 PM | 58 mph | About 17 miles from Allentown, PA |
| 4:50 PM | 60 mph | About 14 miles from Philadelphia, PA |
| 4:50 PM | 58 mph | About 19 miles from Philadelphia, PA |
| 4:50 PM | 58 mph | About 34 miles from Baltimore, MD |
| 4:50 PM | 60 mph | About 4 miles from Akron, OH |
| 4:55 PM | 58 mph | About 10 miles from Philadelphia, PA |
| 4:57 PM | 58 mph | About 4 miles from Akron, OH |
| 5:00 PM | 58 mph | About 39 miles from Charlotte, NC |
| 5:00 PM | 64 mph | About 30 miles from Fort Worth, TX |
| 5:00 PM | 60 mph | About 6 miles from Philadelphia, PA |
| 5:02 PM | 60 mph | About 5 miles from Philadelphia, PA |
| 5:02 PM | 60 mph | About 8 miles from Philadelphia, PA |
| 5:03 PM | 58 mph | About 6 miles from Philadelphia, PA |
| 5:04 PM | 58 mph | About 5 miles from Philadelphia, PA |
| 5:05 PM | 60 mph | About 6 miles from Philadelphia, PA |
| 5:06 PM | 60 mph | About 9 miles from Philadelphia, PA |
| 5:07 PM | 75 mph | Near 45.47, -98.62, SD |
| 5:07 PM | 58 mph | About 55 miles from Greenville, SC |
| 5:10 PM | 60 mph | About 24 miles from Washington, DC |
| 5:10 PM | 58 mph | About 24 miles from Washington, DC |
| 5:13 PM | 60 mph | About 21 miles from Washington, DC |
| 5:15 PM | 60 mph | About 22 miles from Washington, DC |
| 5:15 PM | 58 mph | About 57 miles from Kingsport, TN |
| 5:15 PM | 58 mph | About 9 miles from Philadelphia, PA |
| 5:15 PM | 60 mph | About 4 miles from Trenton, NJ |
| 5:18 PM | 60 mph | About 19 miles from Washington, DC |
| 5:20 PM | 60 mph | About 9 miles from Philadelphia, PA |
| 5:20 PM | 60 mph | About 11 miles from Washington, DC |
| 5:20 PM | 64 mph | About 22 miles from Arlington, TX |
| 5:22 PM | 60 mph | About 19 miles from Washington, DC |
| 5:27 PM | 60 mph | About 13 miles from Trenton, NJ |
| 5:35 PM | 60 mph | About 18 miles from Washington, DC |
| 5:36 PM | 60 mph | About 17 miles from Arlington, TX |
| 5:38 PM | 52 mph | Near 31.34, -85.59, AL |
| 5:43 PM | 60 mph | About 17 miles from Trenton, NJ |
| 5:43 PM | 60 mph | About 11 miles from Washington, DC |
| 5:47 PM | 60 mph | About 9 miles from Washington, DC |
| 5:47 PM | 60 mph | About 9 miles from Washington, DC |
| 5:54 PM | 62 mph | About 52 miles from Fayetteville, NC |
| 5:55 PM | 100 mph | About 18 miles from Waterbury, CT |
| 6:00 PM | 70 mph | About 29 miles from Evansville, IN |
| 6:00 PM | 58 mph | About 20 miles from Waterbury, CT |
| 6:00 PM | 58 mph | About 35 miles from Lexington, KY |
| 6:11 PM | 60 mph | About 5 miles from Washington, DC |
| 6:12 PM | 62 mph | About 48 miles from Fayetteville, NC |
| 6:18 PM | 60 mph | About 39 miles from Washington, DC |
| 6:20 PM | 58 mph | About 48 miles from Savannah, GA |
| 6:23 PM | 100 mph | About 12 miles from Waterbury, CT |
| 6:35 PM | 60 mph | About 44 miles from Washington, DC |
| 6:35 PM | 58 mph | About 23 miles from Cleveland, OH |
| 6:37 PM | 70 mph | About 55 miles from Corpus Christi, TX |
| 6:38 PM | 58 mph | About 53 miles from Corpus Christi, TX |
| 6:50 PM | 69 mph | About 9 miles from Tuscaloosa, AL |
| 6:55 PM | 63 mph | About 50 miles from Huntington, WV |
| 6:56 PM | 60 mph | Near 44.09, -107.45, WY |
| 6:58 PM | 60 mph | About 30 miles from Washington, DC |
| 7:00 PM | 63 mph | About 10 miles from Omaha, NE |
| 7:04 PM | 63 mph | About 8 miles from Fort Wayne, IN |
| 7:08 PM | 64 mph | About 40 miles from Fayetteville, NC |
| 7:09 PM | 64 mph | About 27 miles from Fayetteville, NC |
| 7:17 PM | 62 mph | About 44 miles from Myrtle Beach, SC |
| 7:17 PM | 62 mph | About 44 miles from Myrtle Beach, SC |
| 7:22 PM | 62 mph | About 44 miles from Fayetteville, NC |
| 7:28 PM | 58 mph | About 4 miles from Pittsburgh, PA |
| 7:30 PM | 58 mph | In Pittsburgh, PA |
| 7:30 PM | 58 mph | About 6 miles from Pittsburgh, PA |
| 7:30 PM | 58 mph | About 4 miles from Pittsburgh, PA |
| 7:34 PM | 58 mph | About 9 miles from Akron, OH |
| 7:35 PM | 58 mph | In Pittsburgh, PA |
| 7:46 PM | 58 mph | About 8 miles from Pittsburgh, PA |
| 7:50 PM | 60 mph | Near 27.23, -98.14, TX |
| 8:01 PM | 61 mph | Near 27.20, -98.12, TX |
| 8:04 PM | 58 mph | About 40 miles from Wilmington, NC |
| 8:15 PM | 58 mph | About 58 miles from Richmond, VA |
| 8:25 PM | 69 mph | About 37 miles from Wilmington, NC |
| 8:40 PM | 60 mph | About 28 miles from Cheyenne, WY |
| 8:40 PM | 58 mph | Near 37.92, -76.47, VA |
| 9:25 PM | 58 mph | About 60 miles from Virginia Beach, VA |
By state
| State | Reports | Hail | Wind | Tornado |
|---|---|---|---|---|
| Texas | 55 | 41 | 12 | 2 |
| Pennsylvania | 34 | 1 | 33 | 0 |
| North Carolina | 24 | 6 | 18 | 0 |
| South Dakota | 21 | 19 | 1 | 1 |
| Virginia | 15 | 3 | 12 | 0 |
| Maryland | 13 | 1 | 12 | 0 |
| Vermont | 12 | 6 | 6 | 0 |
| Kentucky | 9 | 2 | 7 | 0 |
| South Carolina | 9 | 2 | 7 | 0 |
| Ohio | 6 | 1 | 5 | 0 |
| New Jersey | 5 | 0 | 5 | 0 |
| Minnesota | 4 | 4 | 0 | 0 |
| Montana | 4 | 4 | 0 | 0 |
| Tennessee | 4 | 0 | 4 | 0 |
| Wyoming | 4 | 2 | 2 | 0 |
| Alabama | 3 | 1 | 2 | 0 |
| Connecticut | 3 | 0 | 3 | 0 |
| Georgia | 3 | 1 | 2 | 0 |
| Oklahoma | 3 | 0 | 0 | 3 |
| West Virginia | 3 | 2 | 1 | 0 |
| Florida | 2 | 0 | 2 | 0 |
| New York | 2 | 1 | 1 | 0 |
| Arkansas | 1 | 0 | 1 | 0 |
| Iowa | 1 | 1 | 0 | 0 |
| Illinois | 1 | 1 | 0 | 0 |
| Indiana | 1 | 0 | 1 | 0 |
| Louisiana | 1 | 0 | 0 | 1 |
| Mississippi | 1 | 0 | 1 | 0 |
| Nebraska | 1 | 0 | 1 | 0 |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Austin, TX | 2.0 in | None | 0 |
| San Marcos, TX | 1.75 in | None | 0 |
| Lynchburg, VA | 1.0 in | None | 0 |
| Rapid City, SD | 1.0 in | None | 0 |
| San Antonio, TX | 0.88 in | None | 0 |
| Akron, OH | None | 60 mph | 0 |
| Columbia, SC | None | 63 mph | 0 |
| Durham, NC | None | 58 mph | 0 |
| Fort Wayne, IN | None | 63 mph | 0 |
| Galveston, TX | None | 69 mph | 0 |
| Harrisburg, PA | None | 58 mph | 0 |
| Houston, TX | None | 58 mph | 0 |
| Kingsport, TN | None | 58 mph | 0 |
| Lancaster, PA | None | 58 mph | 0 |
| League City, TX | None | 75 mph | 0 |
| Little Rock, AR | None | 40 mph | 0 |
| Omaha, NE | None | 63 mph | 0 |
| Pasadena, TX | None | 75 mph | 0 |
| Philadelphia, PA | None | 60 mph | 0 |
| Pittsburgh, PA | None | 58 mph | 0 |
| Raleigh, NC | None | 58 mph | 0 |
| Reading, PA | None | 60 mph | 0 |
| Trenton, NJ | None | 60 mph | 0 |
| Tuscaloosa, AL | None | 69 mph | 0 |
| Washington, DC | None | 60 mph | 0 |
| Waterbury, CT | None | 100 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.