Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for August 1, 2013

NOAA recorded 52 hail reports and 36 wind reports in Nebraska on August 1, 2013.

in Nebraska
88
Storm reports
Near 42.30, -101.39, NE
2.75 in
Largest hail
Near 41.13, -100.79, NE
110 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 1, 2013 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail52, most at 8 PM

Wind36, most at 10 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
10:30 AM1.0 inNear 41.78, -98.54, NE
10:50 AM1.75 inNear 41.78, -98.49, NE
11:00 AM0.88 inNear 41.77, -98.40, NE
11:03 AM0.88 inNear 41.67, -98.36, NE
2:00 PM0.88 inNear 42.99, -100.84, NE
2:03 PM1.0 inNear 42.98, -100.75, NE
2:05 PM1.0 inNear 42.95, -98.98, NE
2:27 PM1.0 inNear 42.87, -100.55, NE
2:45 PM1.25 inNear 42.45, -98.74, NE
2:54 PM0.88 inNear 42.49, -97.55, NE
3:10 PM1.5 inNear 42.37, -98.65, NE
3:27 PM0.75 inNear 42.69, -100.06, NE
Show all 52 hail reports
TimeSizeWhere
4:19 PM0.75 inNear 42.12, -98.27, NE
4:55 PM0.75 inNear 42.03, -98.51, NE
4:55 PM1.0 inNear 42.92, -101.90, NE
5:20 PM1.0 inNear 42.81, -101.70, NE
5:25 PM1.5 inNear 42.79, -101.62, NE
6:10 PM2.0 inNear 41.75, -98.48, NE
6:15 PM1.0 inNear 42.36, -103.07, NE
6:30 PM1.0 inNear 42.46, -101.54, NE
6:42 PM1.75 inNear 42.42, -101.54, NE
7:10 PM1.5 inNear 42.22, -101.28, NE
7:15 PM1.0 inNear 42.51, -103.77, NE
7:26 PM0.88 inNear 42.88, -100.51, NE
7:30 PM2.75 inNear 42.30, -101.39, NE
7:36 PM1.0 inNear 42.20, -103.01, NE
7:37 PM1.0 inNear 42.19, -103.00, NE
7:45 PM1.25 inNear 42.32, -103.67, NE
7:50 PM1.5 inNear 42.04, -101.12, NE
7:55 PM1.0 inNear 41.60, -98.93, NE
8:05 PM1.0 inNear 41.43, -100.35, NE
8:10 PM1.0 inNear 41.60, -98.85, NE
8:10 PM1.5 inNear 42.06, -102.66, NE
8:15 PM1.0 inNear 42.07, -102.88, NE
8:20 PM1.0 inNear 41.58, -98.64, NE
8:22 PM1.0 inNear 41.53, -100.33, NE
8:31 PM0.88 inNear 41.41, -99.48, NE
8:32 PM0.88 inNear 41.48, -99.76, NE
8:36 PM1.0 inNear 41.34, -98.75, NE
8:43 PM0.88 inNear 41.27, -98.70, NE
8:50 PM1.0 inNear 42.01, -102.76, NE
8:59 PM1.5 inNear 41.21, -100.26, NE
9:04 PM0.75 inNear 41.19, -98.64, NE
9:29 PM1.75 inNear 41.12, -100.15, NE
10:06 PM1.0 inNear 40.62, -98.10, NE
10:11 PM1.0 inNear 40.94, -100.15, NE
10:13 PM1.5 inNear 40.52, -98.11, NE
10:19 PM1.0 inNear 40.93, -100.16, NE
10:20 PM1.75 inNear 40.52, -98.05, NE
10:29 PM1.75 inNear 40.88, -100.07, NE
10:39 PM1.75 inNear 40.37, -97.97, NE
11:25 PM1.0 inNear 40.76, -100.51, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.