Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Montana storm reports for July 24, 2013

NOAA recorded 35 hail reports and 13 wind reports in Montana on July 24, 2013.

in Montana
48
Storm reports
Near 48.42, -106.36, MT
2.0 in
Largest hail
Near 48.08, -112.01, MT
74 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 24, 2013 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail35, most at 6 PM

Wind13, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
3:49 PM2.0 inNear 48.42, -106.36, MT
3:55 PM1.5 inNear 48.41, -106.26, MT
4:10 PM1.0 inNear 48.27, -106.19, MT
4:40 PM1.0 inNear 48.28, -106.36, MT
4:49 PM1.0 inNear 48.12, -105.88, MT
5:05 PM1.75 inNear 48.09, -106.04, MT
5:18 PM1.0 inNear 48.06, -106.04, MT
5:45 PM1.0 inNear 48.48, -107.24, MT
5:45 PM1.75 inNear 48.50, -107.24, MT
5:54 PM1.75 inNear 48.39, -107.08, MT
6:05 PM1.75 inNear 48.39, -107.08, MT
6:08 PM1.25 inNear 48.39, -107.06, MT
Show all 35 hail reports
TimeSizeWhere
6:21 PM1.75 inNear 47.52, -105.52, MT
6:30 PM1.25 inNear 48.27, -106.23, MT
6:35 PM1.25 inNear 48.20, -106.85, MT
6:55 PM1.5 inNear 48.93, -113.38, MT
7:00 PM1.0 inNear 48.15, -106.04, MT
7:15 PM1.0 inNear 48.03, -106.44, MT
7:20 PM0.75 inNear 48.01, -106.45, MT
7:20 PM0.75 inNear 47.98, -106.52, MT
7:45 PM1.0 inNear 48.93, -113.38, MT
7:50 PM1.0 inNear 47.76, -105.49, MT
8:02 PM1.75 inNear 47.71, -106.15, MT
8:20 PM1.0 inNear 48.60, -112.65, MT
8:37 PM1.0 inNear 48.57, -112.54, MT
9:03 PM1.0 inNear 47.29, -105.76, MT
9:15 PM1.75 inNear 48.23, -112.29, MT
9:32 PM1.75 inNear 47.19, -105.07, MT
9:58 PM1.0 inNear 46.95, -105.80, MT
10:00 PM1.0 inNear 47.88, -111.67, MT
10:08 PM1.0 inNear 47.86, -111.70, MT
10:20 PM1.25 inNear 47.77, -111.66, MT
10:55 PM1.0 inNear 47.59, -111.30, MT
11:35 PM1.0 inNear 47.38, -110.93, MT
12:30 AM1.0 inNear 45.66, -105.28, MT

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.