Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for May 30, 2012

NOAA recorded 43 hail reports and 2 wind reports in Nebraska on May 30, 2012.

in Nebraska
45
Storm reports
Near 40.85, -99.94, NE
1.75 in
Largest hail
Near 40.71, -99.97, NE
60 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 30, 2012 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail43, most at 10 AM

Wind2, most at 10 AM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
10:12 AM1.0 inNear 40.75, -99.97, NE
10:17 AM1.0 inNear 40.70, -99.85, NE
10:29 AM0.75 inNear 40.94, -100.37, NE
10:39 AM1.0 inNear 40.93, -100.15, NE
10:45 AM0.75 inNear 40.93, -100.13, NE
10:49 AM1.0 inNear 40.87, -100.07, NE
10:53 AM0.75 inNear 40.70, -99.85, NE
10:54 AM1.0 inNear 40.84, -100.07, NE
10:54 AM1.0 inNear 40.87, -100.01, NE
10:58 AM1.0 inNear 40.87, -99.97, NE
11:24 AM1.0 inNear 40.81, -99.82, NE
11:39 AM1.0 inNear 40.87, -99.95, NE
Show all 43 hail reports
TimeSizeWhere
11:41 AM1.25 inNear 40.87, -99.95, NE
11:43 AM1.75 inNear 40.85, -99.94, NE
11:44 AM0.88 inNear 40.87, -99.97, NE
12:08 PM0.75 inNear 40.78, -99.73, NE
12:27 PM1.0 inNear 40.70, -99.85, NE
12:34 PM0.88 inNear 40.70, -99.85, NE
12:38 PM1.0 inNear 40.74, -99.73, NE
12:50 PM0.88 inNear 40.72, -99.37, NE
12:50 PM0.88 inNear 40.30, -98.73, NE
1:20 PM0.88 inNear 40.48, -99.52, NE
1:24 PM0.75 inNear 40.70, -99.08, NE
1:30 PM0.88 inNear 40.29, -98.50, NE
1:35 PM1.0 inNear 40.45, -99.37, NE
1:45 PM0.75 inNear 41.01, -99.34, NE
2:21 PM0.75 inNear 40.72, -99.37, NE
2:23 PM0.88 inNear 40.72, -99.37, NE
2:23 PM0.88 inNear 40.51, -99.48, NE
2:24 PM0.88 inNear 40.53, -99.59, NE
2:26 PM1.75 inNear 40.53, -99.63, NE
2:30 PM1.0 inNear 40.34, -97.77, NE
2:52 PM1.0 inNear 40.54, -99.42, NE
3:26 PM0.75 inNear 40.47, -99.25, NE
3:26 PM0.88 inNear 40.41, -99.37, NE
3:27 PM0.75 inNear 40.58, -98.38, NE
4:46 PM0.88 inNear 40.92, -100.89, NE
4:50 PM1.0 inNear 40.47, -101.02, NE
4:55 PM1.75 inNear 40.91, -100.90, NE
4:57 PM1.0 inNear 40.42, -101.02, NE
4:58 PM1.75 inNear 40.92, -100.65, NE
5:20 PM0.75 inNear 40.36, -100.82, NE
5:43 PM1.0 inNear 40.22, -100.76, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.