Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Nebraska storm reports for August 9, 2011

NOAA recorded 46 hail reports and 6 wind reports in Nebraska on August 9, 2011.

in Nebraska
52
Storm reports
Near 40.84, -101.16, NE
2.75 in
Largest hail
Near 40.30, -101.26, NE
64 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on August 9, 2011 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail46, most at 3 PM

Wind6, most at 4 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
1:57 PM1.75 inNear 41.54, -101.73, NE
2:36 PM2.5 inNear 41.18, -101.36, NE
2:37 PM1.0 inNear 41.42, -101.72, NE
2:55 PM1.75 inNear 41.16, -101.13, NE
3:01 PM1.75 inNear 40.92, -101.27, NE
3:22 PM1.25 inNear 41.13, -102.99, NE
3:23 PM1.0 inNear 41.14, -102.99, NE
3:23 PM1.75 inNear 41.13, -102.97, NE
3:23 PM1.0 inNear 41.15, -102.98, NE
3:26 PM1.0 inNear 41.15, -103.00, NE
3:30 PM2.25 inNear 41.12, -102.96, NE
3:32 PM2.75 inNear 40.84, -101.16, NE
Show all 46 hail reports
TimeSizeWhere
3:35 PM2.75 inNear 40.64, -100.95, NE
3:55 PM1.0 inNear 41.03, -102.39, NE
3:56 PM1.5 inNear 40.57, -100.94, NE
4:00 PM1.0 inNear 41.06, -102.59, NE
4:30 PM1.0 inNear 40.34, -100.64, NE
4:40 PM1.75 inNear 40.20, -100.62, NE
4:47 PM1.75 inNear 40.76, -102.04, NE
5:01 PM1.5 inNear 40.08, -100.46, NE
5:05 PM2.75 inNear 40.04, -100.40, NE
5:11 PM1.75 inNear 40.70, -101.82, NE
5:24 PM1.0 inNear 40.22, -100.62, NE
5:25 PM1.75 inNear 40.52, -101.64, NE
5:45 PM1.75 inNear 40.32, -101.43, NE
5:45 PM1.5 inNear 40.42, -101.47, NE
6:08 PM1.25 inNear 40.84, -101.73, NE
6:14 PM1.75 inNear 40.15, -101.23, NE
6:41 PM1.0 inNear 40.78, -101.45, NE
7:00 PM1.75 inNear 40.71, -101.65, NE
7:22 PM1.75 inNear 40.57, -101.57, NE
7:28 PM1.75 inNear 40.57, -101.20, NE
7:29 PM1.75 inNear 40.47, -101.37, NE
8:01 PM1.0 inNear 40.26, -101.29, NE
8:02 PM1.75 inNear 40.29, -101.27, NE
8:25 PM2.0 inNear 40.17, -101.01, NE
8:40 PM1.75 inNear 40.10, -100.92, NE
9:30 PM1.25 inNear 40.64, -101.80, NE
9:30 PM1.5 inNear 41.06, -102.15, NE
9:35 PM1.0 inAbout 60 miles from Cheyenne, WY
9:52 PM1.0 inNear 41.36, -103.66, NE
10:27 PM1.0 inNear 41.48, -103.07, NE
10:39 PM2.0 inNear 41.13, -102.97, NE
10:49 PM1.0 inNear 41.20, -102.89, NE
10:51 PM1.75 inNear 41.22, -102.97, NE
11:12 PM1.75 inNear 41.09, -102.47, NE

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.