Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Montana storm reports for July 22, 2011

NOAA recorded 32 hail reports and 15 wind reports in Montana on July 22, 2011.

in Montana
47
Storm reports
Near 48.13, -106.67, MT
2.75 in
Largest hail
Near 48.13, -106.67, MT
81 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on July 22, 2011 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail32, most at 2 PM

Wind15, most at 6 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
2:00 PM1.25 inNear 48.35, -107.87, MT
2:00 PM1.0 inNear 48.35, -107.87, MT
2:03 PM1.5 inNear 48.35, -107.87, MT
2:03 PM1.25 inNear 48.35, -107.87, MT
2:03 PM1.0 inNear 48.05, -107.53, MT
2:10 PM1.0 inNear 48.35, -107.87, MT
2:10 PM1.25 inNear 48.35, -107.87, MT
2:10 PM1.25 inNear 48.35, -107.87, MT
2:15 PM0.88 inNear 48.35, -107.87, MT
2:15 PM1.5 inNear 48.35, -107.87, MT
3:38 PM2.75 inNear 48.13, -106.67, MT
3:42 PM1.25 inNear 48.21, -106.63, MT
Show all 32 hail reports
TimeSizeWhere
3:43 PM1.0 inNear 48.13, -106.59, MT
3:46 PM1.0 inNear 48.21, -106.63, MT
3:59 PM2.75 inNear 48.01, -106.52, MT
4:00 PM2.0 inNear 48.03, -106.60, MT
4:04 PM1.25 inNear 48.13, -106.35, MT
4:05 PM1.25 inNear 48.16, -106.45, MT
4:10 PM1.75 inNear 48.05, -106.30, MT
4:45 PM1.0 inNear 48.26, -105.90, MT
4:46 PM0.75 inNear 47.14, -105.94, MT
4:46 PM1.0 inNear 48.05, -106.03, MT
4:46 PM1.0 inNear 48.26, -105.97, MT
5:00 PM1.75 inNear 48.13, -106.20, MT
5:20 PM1.25 inNear 47.07, -106.03, MT
5:46 PM0.75 inNear 47.22, -106.07, MT
6:45 PM1.0 inNear 46.36, -105.06, MT
7:57 PM1.75 inNear 45.89, -104.55, MT
8:00 PM1.0 inNear 45.90, -104.53, MT
8:00 PM1.5 inNear 45.89, -104.55, MT
8:20 PM1.25 inNear 45.89, -104.40, MT
8:30 PM1.25 inNear 46.01, -104.10, MT

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.