Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Iowa storm reports for April 9, 2011

NOAA recorded 48 hail reports, 8 wind reports and 20 tornado reports in Iowa on April 9, 2011.

in Iowa
76
Storm reports
Near 42.75, -95.55, IA
4.0 in
Largest hail
Near 42.62, -95.50, IA
70 mph
Highest gust
Highest rating EF4, near 42.73, -94.86, IA
20
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report
  • Tornado and its path

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on April 9, 2011 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail48, most at 10 PM

Wind8, most at 8 PM

Tornado20, most at 9 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeRatingWherePath
7:20 PMEF3Near 42.15, -95.83, IA3.38 mi long, 1200 yd wide
7:37 PMEF1Near 42.20, -95.65, IA0.69 mi long, 75 yd wide
8:20 PMEF2Near 42.32, -95.40, IA4.13 mi long, 440 yd wide
8:23 PMEF3Near 42.35, -95.29, IA10.14 mi long, 1760 yd wide
8:29 PMEF2Near 42.37, -95.24, IA8.34 mi long, 660 yd wide
8:38 PMEF0Near 42.39, -95.20, IA0.63 mi long, 100 yd wide
8:42 PMEF1Near 42.44, -95.45, IA4.21 mi long, 200 yd wide
9:08 PMEF3Near 42.52, -95.13, IA29.37 mi long, 2640 yd wide
9:14 PMEF0Near 42.58, -95.09, IA0.53 mi long, 50 yd wide
9:20 PMEF1Near 42.61, -95.54, IA5.17 mi long, 300 yd wide
9:24 PMEF2Near 42.56, -94.97, IA1.6 mi long, 220 yd wide
9:25 PMEF1Near 42.58, -94.94, IA1.08 mi long, 150 yd wide
Show all 20 tornado reports
TimeRatingWherePath
9:50 PMEF0Near 42.65, -95.35, IA0.17 mi long, 50 yd wide
9:50 PMEF0Near 42.64, -95.34, IA0.17 mi long, 50 yd wide
9:54 PMEF4Near 42.73, -94.86, IA3.2 mi long, 587 yd wide
9:55 PMEF1Near 42.69, -94.81, IA1.64 mi long, 100 yd wide
9:55 PMEF1Near 42.69, -94.81, IA1.58 mi long, 100 yd wide
9:56 PMEF2Near 42.71, -94.81, IA0.9 mi long, 146 yd wide
10:08 PMEF1Near 42.73, -94.74, IA2.42 mi long, 250 yd wide
11:19 PMEF1Near 42.92, -94.28, IA0.79 mi long, 100 yd wide

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.