Kansas storm reports for September 14, 2010
NOAA recorded 16 hail reports, 5 wind reports and 3 tornado reports in Kansas on September 14, 2010.
- in Kansas
- 24
- Storm reports
- Near 39.33, -101.54, KS
- 1.75 in
- Largest hail
- Near 39.58, -102.01, KS
- 81 mph
- Highest gust
- Highest rating EF0, near 39.47, -101.86, KS
- 3
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on September 14, 2010 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Hail16, most at 9 PM
Wind5, most at 9 PM
Tornado3, most at 10 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 9:05 PM | EF0 | Near 39.47, -101.86, KS | 2.53 mi long, 50 yd wide |
| 10:35 PM | EF0 | Near 39.22, -101.30, KS | 0.92 mi long, 20 yd wide |
| 10:55 PM | EF0 | Near 39.15, -101.17, KS | 0.65 mi long, 10 yd wide |
| Time | Size | Where |
|---|---|---|
| 7:35 PM | 1.5 in | Near 37.44, -100.27, KS |
| 8:10 PM | 1.25 in | Near 37.53, -99.72, KS |
| 8:20 PM | 1.0 in | Near 39.53, -101.91, KS |
| 8:20 PM | 1.0 in | Near 37.39, -99.21, KS |
| 9:00 PM | 1.0 in | Near 39.58, -102.01, KS |
| 9:10 PM | 1.0 in | Near 37.95, -100.53, KS |
| 9:30 PM | 1.0 in | Near 39.40, -101.71, KS |
| 9:52 PM | 1.75 in | Near 39.33, -101.54, KS |
| 10:14 PM | 0.88 in | Near 39.36, -101.38, KS |
| 10:15 PM | 1.0 in | Near 39.38, -101.38, KS |
| 10:52 PM | 1.75 in | Near 39.16, -101.25, KS |
| 11:18 PM | 0.88 in | Near 39.10, -101.07, KS |
Show all 16 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 11:32 PM | 1.0 in | Near 39.11, -100.94, KS |
| 3:23 AM | 0.75 in | Near 39.15, -98.38, KS |
| 3:45 AM | 0.88 in | Near 38.73, -98.77, KS |
| 4:00 AM | 0.88 in | Near 39.08, -98.35, KS |
| Time | Gust | Where |
|---|---|---|
| 9:00 PM | 81 mph | Near 39.58, -102.01, KS |
| 9:26 PM | 60 mph | Near 39.53, -101.67, KS |
| 9:32 PM | 78 mph | Near 39.37, -101.70, KS |
| 10:39 PM | 75 mph | Near 39.18, -101.25, KS |
| 1:35 AM | 60 mph | Near 39.08, -99.99, KS |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.