Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Montana storm reports for June 30, 2010

NOAA recorded 30 hail reports and 10 wind reports in Montana on June 30, 2010.

in Montana
40
Storm reports
Near 45.76, -111.10, MT
2.75 in
Largest hail
Near 45.12, -104.42, MT
81 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 30, 2010 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail30, most at 5 PM

Wind10, most at 7 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
3:41 PM1.0 inNear 45.68, -111.17, MT
3:47 PM1.75 inNear 45.68, -111.15, MT
3:50 PM1.25 inNear 45.28, -111.95, MT
4:00 PM1.0 inNear 45.28, -111.95, MT
4:00 PM0.75 inAbout 60 miles from Billings, MT
4:12 PM2.75 inNear 45.76, -111.10, MT
4:20 PM1.75 inNear 45.99, -109.95, MT
4:40 PM1.0 inNear 46.05, -109.98, MT
4:43 PM0.75 inNear 46.11, -109.95, MT
4:49 PM0.75 inNear 46.07, -109.94, MT
5:00 PM1.5 inNear 45.64, -111.03, MT
5:00 PM1.25 inNear 45.58, -111.08, MT
Show all 30 hail reports
TimeSizeWhere
5:00 PM2.0 inNear 45.68, -111.13, MT
5:03 PM1.0 inNear 45.68, -111.03, MT
5:05 PM1.75 inNear 45.68, -111.01, MT
5:40 PM1.75 inNear 45.82, -110.37, MT
5:42 PM1.5 inNear 45.84, -110.55, MT
5:42 PM1.0 inNear 45.88, -110.61, MT
5:45 PM1.0 inNear 45.80, -110.49, MT
5:52 PM1.5 inNear 45.81, -110.50, MT
6:12 PM1.0 inNear 45.82, -110.37, MT
6:20 PM1.75 inNear 45.92, -109.95, MT
6:20 PM1.75 inNear 45.95, -110.02, MT
7:10 PM1.0 inNear 45.05, -105.02, MT
7:15 PM1.75 inAbout 45 miles from Billings, MT
7:22 PM0.88 inNear 45.10, -104.94, MT
9:00 PM1.25 inNear 46.54, -104.75, MT
9:25 PM1.0 inNear 46.20, -113.25, MT
10:08 PM1.0 inNear 46.40, -112.75, MT
10:14 PM1.0 inNear 46.40, -112.73, MT

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.