Illinois storm reports for June 5, 2010
NOAA recorded 3 wind reports and 23 tornado reports in Illinois on June 5, 2010.
- in Illinois
- 26
- Storm reports
- About 50 miles from Chicago, IL
- 75 mph
- Highest gust
- Highest rating EF3, about 52 miles from Peoria, IL
- 23
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on June 5, 2010 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report.
Reports by hour
Wind3, most at 9 PM
Tornado23, most at 8 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 7:34 PM | EF0 | About 39 miles from Peoria, IL | 0.09 mi long, 10 yd wide |
| 7:56 PM | EF2 | About 25 miles from Peoria, IL | 5.71 mi long, 50 yd wide |
| 8:04 PM | EF2 | About 19 miles from Peoria, IL | 2.1 mi long, 50 yd wide |
| 8:10 PM | EF1 | About 16 miles from Peoria, IL | 4.86 mi long, 100 yd wide |
| 8:10 PM | EF2 | About 30 miles from Peoria, IL | 8 mi long, 880 yd wide |
| 8:18 PM | EF1 | About 11 miles from Peoria, IL | 3.88 mi long, 75 yd wide |
| 8:28 PM | EF0 | About 34 miles from Peoria, IL | 1.3 mi long, 30 yd wide |
| 8:32 PM | EF0 | About 53 miles from Peoria, IL | 0.21 mi long, 50 yd wide |
| 8:32 PM | EF0 | About 3 miles from Peoria, IL | 2.02 mi long, 100 yd wide |
| 8:34 PM | EF2 | About 37 miles from Peoria, IL | 17.62 mi long, 800 yd wide |
| 8:50 PM | EF0 | About 46 miles from Peoria, IL | 0.15 mi long, 20 yd wide |
| 8:51 PM | EF2 | About 11 miles from Peoria, IL | 0.8 mi long, 250 yd wide |
Show all 23 tornado reportsShow fewer
| Time | Rating | Where | Path |
|---|---|---|---|
| 8:53 PM | EF2 | About 12 miles from Peoria, IL | 2.28 mi long, 250 yd wide |
| 8:58 PM | EF3 | About 52 miles from Peoria, IL | 8.55 mi long, 440 yd wide |
| 9:12 PM | EF2 | Near 41.09, -88.52, IL | 5.96 mi long, 300 yd wide |
| 9:16 PM | EF0 | Near 41.10, -88.49, IL | 2.35 mi long, 20 yd wide |
| 9:31 PM | EF0 | Near 41.08, -88.34, IL | 3.82 mi long, 20 yd wide |
| 10:02 PM | EF1 | About 54 miles from Chicago, IL | 0.62 mi long, 30 yd wide |
| 10:08 PM | EF0 | Near 40.82, -88.42, IL | 0.39 mi long, 50 yd wide |
| 10:18 PM | EF3 | About 54 miles from Chicago, IL | 7.75 mi long, 175 yd wide |
| 10:19 PM | EF1 | About 53 miles from Chicago, IL | 0.56 mi long, 50 yd wide |
| 10:57 PM | EF0 | About 48 miles from Peoria, IL | 5.91 mi long, 300 yd wide |
| 11:06 PM | EF0 | About 52 miles from Peoria, IL | 5.92 mi long, 300 yd wide |
| Time | Gust | Where |
|---|---|---|
| 9:20 PM | 75 mph | About 50 miles from Chicago, IL |
| 9:25 PM | 58 mph | About 48 miles from Peoria, IL |
| 10:38 PM | 60 mph | About 36 miles from Peoria, IL |
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Peoria, IL | None | None | 4 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.