Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Kansas storm reports for May 24, 2010

NOAA recorded 46 hail reports and 9 wind reports in Kansas on May 24, 2010.

in Kansas
55
Storm reports
Near 38.85, -101.99, KS
2.0 in
Largest hail
Near 38.14, -100.66, KS
75 mph
Highest gust
0
Tornado reports
Source: NOAA/NWS Storm Prediction Center

Hail, inches

  • 0.75
  • 1
  • 1.5
  • 2
  • 2.5
  • 3+

Dots: reports.

  • Wind report

Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on May 24, 2010 to 12:00 UTC the next day. Times are Central.

Select a dot or a path for the report.

Reports by hour

Hail46, most at 6 PM

Wind9, most at 8 PM

Reports per hour, Central time. Each row has its own scale.

Every report

Source: NOAA/NWS Storm Prediction Center.

TimeSizeWhere
12:44 PM1.75 inNear 38.79, -102.00, KS
12:52 PM2.0 inNear 38.85, -101.99, KS
1:03 PM0.75 inNear 38.48, -101.85, KS
1:25 PM0.88 inNear 38.22, -101.73, KS
1:34 PM0.75 inNear 37.07, -101.41, KS
1:36 PM1.0 inNear 39.34, -101.88, KS
1:50 PM0.88 inNear 37.18, -101.35, KS
2:16 PM1.0 inNear 37.16, -101.19, KS
2:18 PM1.0 inNear 37.20, -101.14, KS
2:22 PM1.0 inNear 39.35, -101.71, KS
2:45 PM0.75 inNear 37.43, -100.99, KS
2:45 PM2.0 inNear 37.37, -100.96, KS
Show all 46 hail reports
TimeSizeWhere
3:15 PM0.75 inNear 37.63, -100.76, KS
3:20 PM1.0 inNear 37.69, -100.74, KS
3:48 PM0.88 inNear 37.96, -100.62, KS
4:00 PM1.0 inNear 37.96, -100.56, KS
5:05 PM0.88 inNear 37.16, -100.90, KS
5:13 PM1.0 inNear 37.04, -100.94, KS
5:36 PM1.0 inNear 37.92, -100.70, KS
5:50 PM1.0 inNear 38.00, -100.61, KS
6:03 PM1.0 inNear 37.23, -100.81, KS
6:05 PM1.0 inNear 38.14, -100.66, KS
6:10 PM1.0 inNear 37.65, -100.79, KS
6:15 PM1.0 inNear 38.19, -100.59, KS
6:30 PM0.75 inNear 38.25, -100.63, KS
6:32 PM0.75 inNear 38.28, -100.61, KS
6:36 PM1.0 inNear 39.42, -101.05, KS
6:36 PM1.25 inNear 39.45, -101.05, KS
6:49 PM0.75 inNear 37.75, -100.45, KS
6:50 PM1.0 inNear 37.61, -100.49, KS
7:10 PM0.75 inNear 38.67, -100.03, KS
7:10 PM1.0 inNear 38.47, -100.24, KS
7:15 PM0.75 inNear 38.02, -100.11, KS
7:15 PM1.75 inNear 38.81, -99.56, KS
7:20 PM0.75 inNear 38.03, -100.18, KS
7:20 PM0.75 inNear 38.08, -100.19, KS
7:25 PM0.75 inNear 38.77, -99.57, KS
7:53 PM0.88 inNear 38.18, -99.89, KS
8:05 PM0.75 inNear 38.65, -99.49, KS
8:25 PM0.75 inNear 38.47, -99.55, KS
8:30 PM0.75 inNear 38.93, -99.22, KS
8:47 PM0.88 inNear 39.28, -99.02, KS
8:55 PM1.0 inNear 39.44, -98.79, KS
11:00 PM1.0 inNear 37.84, -99.65, KS
11:39 PM0.88 inNear 37.36, -99.34, KS
6:00 AM0.88 inNear 37.45, -101.19, KS

Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.