Storm reports for March 10, 2010
NOAA recorded 194 hail reports, 23 wind reports and 13 tornado reports in 10 states on March 10, 2010.
- in 10 states
- 230
- Storm reports
- Near 33.36, -94.01, AR
- 2.75 in
- Largest hail
- Near 36.61, -90.77, MO
- 70 mph
- Highest gust
- Highest rating EF2, about 48 miles from Little Rock, AR
- 13
- Tornado reports
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Hail, inches
- 0.75
- 1
- 1.5
- 2
- 2.5
- 3+
Dots: reports.
- Wind report
- Tornado and its path
- Surveyed tornado path
Source: NOAA/NWS Storm Prediction Center, final severe weather database (from NOAA's Storm Data). Report day: 12:00 UTC on March 10, 2010 to 12:00 UTC the next day. Times are Central.
Select a dot or a path for the report. NWS survey teams walked the shaded paths after the storm; each is drawn at the widest width they found, so it can look wider than the damage at any one spot.
Reports by hour
Hail194, most at 5 PM
Wind23, most at 9 PM
Tornado13, most at 10 PM
Every report
Source: NOAA/NWS Storm Prediction Center.
| Time | Rating | Where | Path |
|---|---|---|---|
| 4:17 PM | EF0 | Near 33.91, -93.70, AR | 2.37 mi long, 50 yd wide |
| 6:20 PM | EF0 | About 53 miles from Mobile, AL | 0.56 mi long, 50 yd wide |
| 6:26 PM | EF1 | About 19 miles from Little Rock, AR | 6.12 mi long, 400 yd wide |
| 8:19 PM | EF1 | About 44 miles from Little Rock, AR | 13.24 mi long, 400 yd wide |
| 8:53 PM | EF1 | Near 35.44, -91.70, AR | 2.91 mi long, 100 yd wide |
| 9:09 PM | EF2 | About 48 miles from Little Rock, AR | 3.43 mi long, 300 yd wide |
| 9:30 PM | EF1 | Near 35.63, -91.53, AR | 0.91 mi long, 100 yd wide |
| 10:25 PM | EF1 | Near 38.44, -92.03, MO | 6.61 mi long, 60 yd wide |
| 10:34 PM | EF0 | Near 38.66, -91.92, MO | 0.79 mi long, 40 yd wide |
| 10:36 PM | EF0 | Near 38.69, -91.90, MO | 3.71 mi long, 40 yd wide |
| 11:30 PM | EF1 | Near 36.59, -90.79, MO | 1.47 mi long, 180 yd wide |
| 3:05 AM | EF1 | About 37 miles from Jackson, MS | 5.27 mi long, 400 yd wide |
| 3:09 AM | EF1 | About 39 miles from Jackson, MS | 1.31 mi long, 250 yd wide |
| Time | Size | Where |
|---|---|---|
| 8:20 AM | 1.25 in | About 56 miles from Wichita Falls, TX |
| 9:13 AM | 1.0 in | About 44 miles from Wichita Falls, TX |
| 9:21 AM | 0.75 in | About 21 miles from Fort Worth, TX |
| 9:28 AM | 0.88 in | About 47 miles from Wichita Falls, TX |
| 9:45 AM | 1.0 in | About 7 miles from Fort Worth, TX |
| 9:52 AM | 1.0 in | About 6 miles from Fort Worth, TX |
| 9:55 AM | 1.0 in | About 13 miles from Fort Worth, TX |
| 10:04 AM | 0.88 in | About 12 miles from Lewisville, TX |
| 10:13 AM | 0.75 in | About 9 miles from Irving, TX |
| 10:15 AM | 1.0 in | About 7 miles from Irving, TX |
| 10:16 AM | 1.0 in | About 2 miles from Denton, TX |
| 10:23 AM | 1.0 in | About 4 miles from Irving, TX |
Show all 194 hail reportsShow fewer
| Time | Size | Where |
|---|---|---|
| 10:23 AM | 1.5 in | In Irving, TX |
| 10:45 AM | 0.88 in | About 2 miles from Richardson, TX |
| 11:36 AM | 0.75 in | About 30 miles from Arlington, TX |
| 11:42 AM | 0.75 in | About 30 miles from Arlington, TX |
| 12:27 PM | 1.0 in | About 41 miles from McKinney, TX |
| 1:42 PM | 0.75 in | About 31 miles from Tulsa, OK |
| 1:45 PM | 1.0 in | Near 33.36, -95.10, TX |
| 2:05 PM | 1.0 in | About 20 miles from Mesquite, TX |
| 2:12 PM | 1.0 in | About 18 miles from Austin, TX |
| 2:14 PM | 0.88 in | About 20 miles from Mesquite, TX |
| 2:14 PM | 0.88 in | About 24 miles from Temple, TX |
| 2:20 PM | 0.75 in | About 35 miles from Longview, TX |
| 2:30 PM | 0.88 in | About 49 miles from Oklahoma City, OK |
| 2:40 PM | 0.75 in | Near 33.51, -94.62, TX |
| 2:49 PM | 1.0 in | Near 33.51, -94.60, TX |
| 2:51 PM | 1.0 in | About 35 miles from Mesquite, TX |
| 3:00 PM | 0.88 in | About 47 miles from Longview, TX |
| 3:03 PM | 1.0 in | About 47 miles from Longview, TX |
| 3:07 PM | 1.0 in | About 46 miles from Tyler, TX |
| 3:10 PM | 1.0 in | Near 37.49, -94.52, MO |
| 3:13 PM | 1.25 in | Near 33.72, -94.28, AR |
| 3:15 PM | 1.0 in | Near 37.56, -94.52, MO |
| 3:17 PM | 1.75 in | Near 37.58, -94.49, MO |
| 3:18 PM | 1.0 in | Near 33.68, -94.35, AR |
| 3:23 PM | 0.75 in | Near 37.62, -94.49, MO |
| 3:26 PM | 1.75 in | Near 33.33, -94.34, TX |
| 3:30 PM | 0.75 in | Near 37.69, -94.47, MO |
| 3:35 PM | 1.75 in | Near 33.36, -94.22, TX |
| 3:36 PM | 1.0 in | About 41 miles from Tyler, TX |
| 3:43 PM | 1.75 in | Near 33.44, -94.13, TX |
| 3:48 PM | 0.75 in | Near 33.44, -94.07, TX |
| 3:58 PM | 1.0 in | About 14 miles from Montgomery, AL |
| 3:58 PM | 0.75 in | About 22 miles from Montgomery, AL |
| 4:10 PM | 0.75 in | Near 33.94, -93.85, AR |
| 4:10 PM | 0.75 in | Near 33.88, -93.92, AR |
| 4:10 PM | 1.0 in | About 21 miles from Montgomery, AL |
| 4:14 PM | 0.88 in | About 52 miles from Longview, TX |
| 4:15 PM | 1.0 in | About 42 miles from Springfield, MO |
| 4:15 PM | 1.5 in | About 14 miles from Tyler, TX |
| 4:20 PM | 1.0 in | Near 36.70, -97.08, OK |
| 4:22 PM | 1.0 in | Near 33.94, -93.76, AR |
| 4:30 PM | 1.75 in | About 57 miles from Shreveport, LA |
| 4:30 PM | 0.75 in | About 49 miles from Springfield, MO |
| 4:40 PM | 1.0 in | Near 34.12, -93.58, AR |
| 4:45 PM | 0.75 in | About 31 miles from Springfield, MO |
| 4:45 PM | 1.0 in | About 31 miles from Springfield, MO |
| 4:45 PM | 1.75 in | Near 33.38, -94.02, AR |
| 4:46 PM | 2.75 in | Near 33.36, -94.01, AR |
| 5:05 PM | 1.75 in | About 20 miles from Longview, TX |
| 5:05 PM | 1.0 in | Near 34.22, -93.38, AR |
| 5:06 PM | 1.75 in | About 22 miles from Longview, TX |
| 5:10 PM | 1.75 in | About 20 miles from Longview, TX |
| 5:13 PM | 1.75 in | About 22 miles from Longview, TX |
| 5:15 PM | 1.75 in | About 19 miles from Tyler, TX |
| 5:20 PM | 2.75 in | Near 34.06, -93.54, AR |
| 5:25 PM | 1.0 in | About 18 miles from Little Rock, AR |
| 5:25 PM | 1.0 in | Near 34.33, -93.32, AR |
| 5:28 PM | 0.75 in | About 52 miles from Fayetteville, AR |
| 5:29 PM | 0.75 in | About 52 miles from Tyler, TX |
| 5:30 PM | 1.0 in | About 49 miles from Fayetteville, AR |
| 5:30 PM | 0.75 in | About 59 miles from Fayetteville, AR |
| 5:30 PM | 1.0 in | Near 33.57, -93.64, AR |
| 5:31 PM | 0.88 in | About 52 miles from Tyler, TX |
| 5:32 PM | 1.0 in | About 54 miles from Tyler, TX |
| 5:32 PM | 1.5 in | About 56 miles from Fayetteville, AR |
| 5:35 PM | 1.75 in | Near 33.58, -93.59, AR |
| 5:35 PM | 1.75 in | About 58 miles from Fayetteville, AR |
| 5:38 PM | 1.0 in | About 22 miles from Little Rock, AR |
| 5:39 PM | 0.75 in | About 54 miles from Fayetteville, AR |
| 5:41 PM | 1.75 in | About 29 miles from Longview, TX |
| 5:43 PM | 1.0 in | About 8 miles from Tyler, TX |
| 5:43 PM | 1.0 in | About 49 miles from Little Rock, AR |
| 5:44 PM | 0.88 in | About 47 miles from Little Rock, AR |
| 5:44 PM | 1.0 in | About 51 miles from Little Rock, AR |
| 5:45 PM | 1.75 in | About 56 miles from Fayetteville, AR |
| 5:45 PM | 1.0 in | About 34 miles from Longview, TX |
| 5:47 PM | 1.0 in | About 47 miles from Little Rock, AR |
| 5:48 PM | 1.0 in | About 11 miles from Little Rock, AR |
| 5:48 PM | 1.75 in | About 44 miles from Little Rock, AR |
| 5:48 PM | 1.0 in | Near 32.58, -89.12, MS |
| 5:50 PM | 1.0 in | Near 35.83, -92.56, AR |
| 5:50 PM | 1.0 in | About 43 miles from Little Rock, AR |
| 5:50 PM | 0.75 in | Near 36.99, -94.50, MO |
| 5:52 PM | 0.75 in | About 56 miles from Wichita, KS |
| 5:55 PM | 1.0 in | About 44 miles from Little Rock, AR |
| 5:55 PM | 0.88 in | About 41 miles from Little Rock, AR |
| 5:56 PM | 1.0 in | About 57 miles from Fayetteville, AR |
| 5:59 PM | 0.75 in | About 38 miles from Little Rock, AR |
| 6:00 PM | 1.0 in | In Shreveport, LA |
| 6:00 PM | 1.75 in | Near 37.08, -94.41, MO |
| 6:00 PM | 0.88 in | Near 37.47, -96.26, KS |
| 6:00 PM | 1.75 in | About 41 miles from Little Rock, AR |
| 6:01 PM | 1.25 in | About 58 miles from Springfield, MO |
| 6:04 PM | 0.88 in | Near 32.66, -89.09, MS |
| 6:04 PM | 0.75 in | About 19 miles from Longview, TX |
| 6:04 PM | 1.0 in | Near 32.80, -88.50, MS |
| 6:05 PM | 1.25 in | Near 32.67, -89.04, MS |
| 6:05 PM | 1.0 in | About 58 miles from Springfield, MO |
| 6:10 PM | 0.75 in | About 36 miles from Springfield, MO |
| 6:10 PM | 1.0 in | Near 37.62, -96.23, KS |
| 6:10 PM | 1.75 in | About 29 miles from Little Rock, AR |
| 6:11 PM | 1.0 in | About 18 miles from Longview, TX |
| 6:12 PM | 0.75 in | About 48 miles from Tyler, TX |
| 6:14 PM | 1.0 in | Near 34.63, -93.73, AR |
| 6:15 PM | 0.75 in | About 33 miles from Springfield, MO |
| 6:17 PM | 1.75 in | About 29 miles from Longview, TX |
| 6:18 PM | 1.0 in | In Shreveport, LA |
| 6:20 PM | 0.75 in | About 29 miles from Shreveport, LA |
| 6:22 PM | 1.0 in | Near 37.72, -96.22, KS |
| 6:26 PM | 1.75 in | Near 34.33, -93.55, AR |
| 6:30 PM | 2.75 in | About 26 miles from Shreveport, LA |
| 6:31 PM | 1.0 in | Near 33.92, -93.15, AR |
| 6:35 PM | 0.88 in | In Shreveport, LA |
| 6:36 PM | 0.88 in | About 38 miles from Fayetteville, AR |
| 6:37 PM | 0.75 in | About 12 miles from Longview, TX |
| 6:38 PM | 0.75 in | Near 36.60, -92.46, MO |
| 6:39 PM | 1.0 in | About 41 miles from Longview, TX |
| 6:42 PM | 0.75 in | Near 32.36, -88.27, AL |
| 6:45 PM | 1.0 in | About 31 miles from Shreveport, LA |
| 6:50 PM | 1.0 in | Near 32.36, -88.19, AL |
| 6:50 PM | 0.75 in | Near 38.18, -93.61, MO |
| 6:52 PM | 1.0 in | About 4 miles from Little Rock, AR |
| 6:53 PM | 1.0 in | About 6 miles from Little Rock, AR |
| 6:55 PM | 1.0 in | About 11 miles from Longview, TX |
| 6:58 PM | 1.75 in | About 21 miles from Fayetteville, AR |
| 7:00 PM | 1.0 in | About 9 miles from Little Rock, AR |
| 7:01 PM | 0.75 in | About 37 miles from Shreveport, LA |
| 7:05 PM | 1.5 in | Near 36.26, -92.59, AR |
| 7:12 PM | 0.88 in | About 44 miles from Springfield, MO |
| 7:13 PM | 1.0 in | About 24 miles from Fayetteville, AR |
| 7:15 PM | 1.75 in | Near 32.70, -92.66, LA |
| 7:20 PM | 1.0 in | Near 36.08, -91.12, AR |
| 7:25 PM | 1.0 in | About 15 miles from Little Rock, AR |
| 7:25 PM | 0.88 in | About 10 miles from Shreveport, LA |
| 7:25 PM | 0.88 in | About 16 miles from Shreveport, LA |
| 7:26 PM | 0.75 in | About 48 miles from Springfield, MO |
| 7:35 PM | 0.75 in | In Shreveport, LA |
| 7:35 PM | 1.75 in | About 55 miles from Shreveport, LA |
| 7:35 PM | 1.0 in | About 3 miles from Shreveport, LA |
| 7:39 PM | 0.75 in | Near 39.70, -91.47, MO |
| 7:45 PM | 1.25 in | About 48 miles from Shreveport, LA |
| 7:45 PM | 1.0 in | About 46 miles from Shreveport, LA |
| 7:46 PM | 1.0 in | Near 36.59, -92.29, MO |
| 7:48 PM | 2.0 in | Near 33.20, -92.48, AR |
| 7:50 PM | 0.88 in | About 59 miles from Springfield, MO |
| 7:50 PM | 1.75 in | Near 36.24, -90.97, AR |
| 7:53 PM | 1.0 in | Near 36.12, -90.93, AR |
| 7:54 PM | 1.0 in | About 51 miles from Springfield, MO |
| 7:54 PM | 1.0 in | About 52 miles from Springfield, MO |
| 7:54 PM | 0.75 in | About 24 miles from Springfield, MO |
| 7:55 PM | 1.0 in | Near 36.26, -90.97, AR |
| 7:58 PM | 1.0 in | About 55 miles from Little Rock, AR |
| 8:00 PM | 0.75 in | Near 36.61, -92.10, MO |
| 8:00 PM | 1.75 in | Near 33.27, -93.10, AR |
| 8:05 PM | 1.0 in | About 37 miles from Little Rock, AR |
| 8:10 PM | 1.0 in | About 43 miles from Little Rock, AR |
| 8:12 PM | 1.0 in | About 20 miles from Little Rock, AR |
| 8:14 PM | 1.75 in | About 34 miles from Little Rock, AR |
| 8:20 PM | 0.75 in | Near 36.33, -91.21, AR |
| 8:21 PM | 0.75 in | Near 33.27, -93.24, AR |
| 8:25 PM | 0.75 in | About 3 miles from Springfield, MO |
| 8:28 PM | 1.0 in | About 41 miles from Longview, TX |
| 8:32 PM | 1.75 in | About 11 miles from Little Rock, AR |
| 8:45 PM | 0.88 in | About 4 miles from Shreveport, LA |
| 8:57 PM | 1.25 in | In Shreveport, LA |
| 8:57 PM | 1.0 in | About 26 miles from Little Rock, AR |
| 9:12 PM | 1.0 in | About 51 miles from Shreveport, LA |
| 9:15 PM | 0.88 in | In Shreveport, LA |
| 9:18 PM | 1.0 in | About 26 miles from Little Rock, AR |
| 9:20 PM | 0.88 in | About 9 miles from Shreveport, LA |
| 9:20 PM | 0.88 in | About 17 miles from Shreveport, LA |
| 9:29 PM | 1.5 in | Near 36.75, -90.59, MO |
| 9:40 PM | 1.0 in | Near 35.71, -91.44, AR |
| 9:40 PM | 1.75 in | About 35 miles from Shreveport, LA |
| 9:50 PM | 1.0 in | About 48 miles from Shreveport, LA |
| 10:07 PM | 1.25 in | Near 35.31, -91.57, AR |
| 10:33 PM | 0.88 in | Near 38.73, -91.93, MO |
| 10:40 PM | 1.0 in | About 47 miles from Little Rock, AR |
| 10:44 PM | 1.75 in | Near 38.85, -91.93, MO |
| 12:41 AM | 1.0 in | Near 33.22, -90.12, MS |
| 2:17 AM | 0.88 in | About 58 miles from Evansville, IN |
| 2:37 AM | 0.75 in | About 55 miles from Evansville, IN |
| Time | Gust | Where |
|---|---|---|
| 4:12 PM | 60 mph | Near 36.69, -97.16, OK |
| 4:14 PM | 60 mph | Near 36.70, -97.19, OK |
| 5:36 PM | 64 mph | About 40 miles from Wichita, KS |
| 7:58 PM | 58 mph | Near 36.27, -90.97, AR |
| 8:05 PM | 60 mph | About 20 miles from Shreveport, LA |
| 8:25 PM | 69 mph | About 59 miles from Little Rock, AR |
| 8:35 PM | 58 mph | Near 33.47, -92.78, AR |
| 9:05 PM | 58 mph | About 44 miles from Springfield, MO |
| 9:05 PM | 58 mph | About 43 miles from Springfield, MO |
| 9:45 PM | 64 mph | Near 35.81, -91.46, AR |
| 9:45 PM | 64 mph | Near 35.62, -91.39, AR |
| 9:45 PM | 58 mph | Near 37.87, -92.42, MO |
Show all 23 wind reportsShow fewer
| Time | Gust | Where |
|---|---|---|
| 9:52 PM | 60 mph | Near 36.87, -90.44, MO |
| 10:54 PM | 58 mph | Near 38.09, -92.26, MO |
| 11:00 PM | 69 mph | Near 38.90, -91.73, MO |
| 11:32 PM | 70 mph | Near 36.61, -90.77, MO |
| 12:21 AM | 58 mph | About 48 miles from Jackson, MS |
| 12:30 AM | 70 mph | Near 36.38, -90.19, AR |
| 1:00 AM | 58 mph | About 11 miles from Memphis, TN |
| 1:12 AM | 58 mph | Near 36.15, -89.65, MO |
| 3:01 AM | 62 mph | About 35 miles from Jackson, MS |
| 3:14 AM | 62 mph | About 43 miles from Jackson, MS |
| 4:02 AM | 58 mph | About 53 miles from Jackson, MS |
By state
Cities with reports nearby
Reports within 15 miles of the center of each city we track.
| City | Largest hail | Highest gust | Tornado reports |
|---|---|---|---|
| Little Rock, AR | 1.75 in | None | 0 |
| Arlington, TX | 1.5 in | None | 0 |
| Carrollton, TX | 1.5 in | None | 0 |
| Dallas, TX | 1.5 in | None | 0 |
| Grand Prairie, TX | 1.5 in | None | 0 |
| Irving, TX | 1.5 in | None | 0 |
| Lewisville, TX | 1.5 in | None | 0 |
| Tyler, TX | 1.5 in | None | 0 |
| Shreveport, LA | 1.25 in | None | 0 |
| Denton, TX | 1.0 in | None | 0 |
| Fort Worth, TX | 1.0 in | None | 0 |
| Longview, TX | 1.0 in | None | 0 |
| Montgomery, AL | 1.0 in | None | 0 |
| Allen, TX | 0.88 in | None | 0 |
| Garland, TX | 0.88 in | None | 0 |
| Plano, TX | 0.88 in | None | 0 |
| Richardson, TX | 0.88 in | None | 0 |
| Springfield, MO | 0.75 in | None | 0 |
| Memphis, TN | None | 58 mph | 0 |
Reports are what observers recorded near a location, not a complete record of every storm. They don’t describe conditions at any building.