Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Tropical Storm Wanda (2021)

Tropical Storm Wanda was a tropical storm at its peak, with 69 mph winds and a lowest pressure of 973 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 6 of the cities we track; the strongest was Boston, MA, with a modeled peak gust of 67 mph.

Peak strength69 mph winds (1-minute)
Tropical storm
Cities with tropical-storm-force windsModeled, of the cities we track
6
Landfalls
0
Lowest pressure
973 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Tropical Storm Wanda’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Modeled winds at cities (6)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Boston, MA67 mph55 mph106 milesOct 27, 2021, 2:00 AM EDT
Providence, RI62 mph50 mph108 milesOct 27, 2021, 4:30 AM EDT
Norwich, CT54 mph44 mph135 milesOct 27, 2021, 7:30 AM EDT
Portland, ME54 mph44 mph159 milesOct 27, 2021, 2:00 AM EDT
Worcester, MA52 mph42 mph138 milesOct 27, 2021, 4:45 AM EDT
Manchester, NH51 mph42 mph152 milesOct 27, 2021, 2:00 AM EDT

Best track (54 positions)

TimeStatusWindPressurePosition
Oct 25, 18:00 UTCPost-tropical40 mph1006 mb32.5°N, 76.3°W
Oct 26, 00:00 UTCPost-tropical52 mph1002 mb34.2°N, 74.1°W
Oct 26, 06:00 UTCPost-tropical52 mph996 mb35.9°N, 71.3°W
Oct 26, 12:00 UTCPost-tropical58 mph992 mb37.7°N, 69.1°W
Oct 26, 18:00 UTCPost-tropical63 mph984 mb39.5°N, 68.2°W
Oct 27, 00:00 UTCPost-tropical69 mph979 mb40.8°N, 67.6°W
Oct 27, 06:00 UTCPost-tropical69 mph973 mb41.4°N, 69.4°W
Oct 27, 12:00 UTCPost-tropical63 mph976 mb39.9°N, 70.1°W
Oct 27, 18:00 UTCPost-tropical58 mph980 mb38.7°N, 68.5°W
Oct 28, 00:00 UTCPost-tropical52 mph981 mb39.0°N, 65.9°W
Oct 28, 06:00 UTCPost-tropical52 mph982 mb39.4°N, 63.9°W
Oct 28, 12:00 UTCPost-tropical52 mph982 mb39.8°N, 61.9°W
Show all 54