Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Hurricane Noel (2007)

Hurricane Noel was a Category 1 hurricane at its peak, with 86 mph winds and a lowest pressure of 965 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 13 of the cities we track; the strongest was Boston, MA, with a modeled peak gust of 65 mph.

Peak strength86 mph winds (1-minute)
Category 1
Cities with tropical-storm-force windsModeled, of the cities we track
13
LandfallsFirst October 29, 2007
4
Lowest pressure
965 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Hurricane Noel’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. October 29, 2007, tropical storm at 52 mph, in Haiti
  2. October 30, 2007, tropical storm at 58 mph, in Cuba
  3. November 1, 2007, tropical storm at 58 mph, in the Bahamas
  4. November 1, 2007, tropical storm at 63 mph, in the Bahamas

Modeled winds at cities (13)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Boston, MA65 mph53 mph169 milesNov 3, 2007, 6:45 PM EDT
Providence, RI64 mph52 mph172 milesNov 3, 2007, 5:15 PM EDT
Norwich, CT60 mph49 mph196 milesNov 3, 2007, 4:30 PM EDT
Worcester, MA59 mph48 mph203 milesNov 3, 2007, 6:30 PM EDT
Portland, ME59 mph48 mph175 milesNov 3, 2007, 8:30 PM EDT
Manchester, NH59 mph48 mph209 milesNov 3, 2007, 8:00 PM EDT
New Haven, CT56 mph46 mph229 milesNov 3, 2007, 4:15 PM EDT
Hartford, CT56 mph45 mph230 milesNov 3, 2007, 5:30 PM EDT
Springfield, MA55 mph45 mph233 milesNov 3, 2007, 6:15 PM EDT
Bridgeport, CT54 mph44 mph238 milesNov 3, 2007, 3:45 PM EDT
Waterbury, CT53 mph43 mph241 milesNov 3, 2007, 4:45 PM EDT
Atlantic City, NJ51 mph41 mph253 milesNov 3, 2007, 11:15 AM EDT
New York, NY50 mph40 mph259 milesNov 3, 2007, 2:00 PM EDT

Best track (56 positions)

TimeStatusWindPressurePosition
Oct 24, 00:00 UTCLow23 mph1010 mb18.0°N, 60.2°W
Oct 24, 06:00 UTCLow29 mph1009 mb18.0°N, 60.7°W
Oct 24, 12:00 UTCLow29 mph1009 mb18.1°N, 61.2°W
Oct 24, 18:00 UTCLow29 mph1009 mb18.4°N, 61.7°W
Oct 25, 00:00 UTCLow29 mph1009 mb18.8°N, 62.3°W
Oct 25, 06:00 UTCLow29 mph1007 mb19.1°N, 62.9°W
Oct 25, 12:00 UTCLow29 mph1007 mb19.2°N, 63.5°W
Oct 25, 18:00 UTCLow29 mph1006 mb19.1°N, 64.1°W
Oct 26, 00:00 UTCLow29 mph1005 mb18.8°N, 64.8°W
Oct 26, 06:00 UTCLow29 mph1005 mb18.0°N, 65.7°W
Oct 26, 12:00 UTCLow29 mph1004 mb17.2°N, 66.7°W
Oct 26, 18:00 UTCLow29 mph1004 mb16.5°N, 67.7°W
Show all 56