Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Tropical Storm Isidore (1984)

Tropical Storm Isidore was a tropical storm at its peak, with 58 mph winds and a lowest pressure of 999 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 6 of the cities we track; the strongest was Palm Bay, FL, with a modeled peak gust of 51 mph.

Peak strength58 mph winds (1-minute)
Tropical storm
Cities with tropical-storm-force windsModeled, of the cities we track
6
Landfalls
0
Lowest pressure
999 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Tropical Storm Isidore’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Modeled winds at cities (6)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Palm Bay, FL51 mph41 mph34 milesSep 27, 1984, 4:45 PM EDT
Orlando, FL49 mph40 mph41 milesSep 27, 1984, 10:15 PM EDT
Jacksonville, FL49 mph40 mph2 milesSep 28, 1984, 12:45 PM EDT
Lakeland, FL48 mph39 mph7 milesSep 28, 1984, 2:00 AM EDT
Port St. Lucie, FL48 mph39 mph5 milesSep 27, 1984, 11:15 AM EDT
Ocala, FL48 mph39 mph1 milesSep 28, 1984, 9:00 AM EDT

Best track (25 positions)

TimeStatusWindPressurePosition
Sep 25, 12:00 UTCTropical depression35 mph1003 mb23.4°N, 73.0°W
Sep 25, 18:00 UTCTropical depression35 mph1003 mb23.9°N, 73.9°W
Sep 26, 00:00 UTCTropical depression35 mph1002 mb24.3°N, 74.9°W
Sep 26, 06:00 UTCTropical depression35 mph1002 mb24.5°N, 76.0°W
Sep 26, 12:00 UTCTropical storm46 mph1001 mb24.7°N, 77.0°W
Sep 26, 18:00 UTCTropical storm52 mph1000 mb25.0°N, 77.7°W
Sep 27, 00:00 UTCTropical storm52 mph999 mb25.4°N, 78.4°W
Sep 27, 06:00 UTCTropical storm58 mph1000 mb25.8°N, 79.1°W
Sep 27, 12:00 UTCTropical storm58 mph1000 mb26.4°N, 79.8°W
Sep 27, 18:00 UTCTropical storm52 mph1001 mb27.3°N, 80.5°W
Sep 28, 00:00 UTCTropical storm52 mph1002 mb27.8°N, 81.5°W
Sep 28, 06:00 UTCTropical storm52 mph1002 mb28.5°N, 82.3°W
Show all 25