Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Hurricane Frederic (1979)

Hurricane Frederic was a Category 4 hurricane at its peak, with 132 mph winds and a lowest pressure of 943 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 8 of the cities we track; the strongest was Mobile, AL, with a modeled peak gust of 130 mph.

Peak strength132 mph winds (1-minute)
Category 4
Cities with tropical-storm-force windsModeled, of the cities we track
8
Landfalls
0
Lowest pressure
943 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Hurricane Frederic’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Modeled winds at cities (8)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Mobile, AL130 mph106 mph18 milesSep 12, 1979, 10:15 PM CDT
Daphne, AL130 mph106 mph30 milesSep 12, 1979, 10:15 PM CDT
Pensacola, FL102 mph83 mph64 milesSep 12, 1979, 9:30 PM EDT
Gulfport, MS101 mph82 mph41 milesSep 12, 1979, 11:00 PM CDT
Crestview, FL69 mph56 mph105 milesSep 12, 1979, 9:30 PM EDT
Slidell, LA67 mph55 mph84 milesSep 12, 1979, 11:00 PM CDT
New Orleans, LA61 mph50 mph99 milesSep 12, 1979, 10:00 PM CDT
Tuscaloosa, AL59 mph48 mph42 milesSep 13, 1979, 10:30 AM CDT

Best track (68 positions)

TimeStatusWindPressurePosition
Aug 29, 06:00 UTCTropical depression29 mph1009 mb11.0°N, 25.5°W
Aug 29, 12:00 UTCTropical depression35 mph1009 mb11.1°N, 28.0°W
Aug 29, 18:00 UTCTropical depression35 mph1008 mb11.2°N, 30.5°W
Aug 30, 00:00 UTCTropical depression35 mph1007 mb11.3°N, 32.5°W
Aug 30, 06:00 UTCTropical depression35 mph1006 mb11.4°N, 34.2°W
Aug 30, 12:00 UTCTropical storm40 mph1005 mb11.5°N, 36.0°W
Aug 30, 18:00 UTCTropical storm46 mph1003 mb11.6°N, 37.8°W
Aug 31, 00:00 UTCTropical storm52 mph1000 mb11.7°N, 39.7°W
Aug 31, 06:00 UTCTropical storm58 mph997 mb11.8°N, 41.6°W
Aug 31, 12:00 UTCTropical storm63 mph994 mb11.9°N, 43.5°W
Aug 31, 18:00 UTCTropical storm63 mph991 mb12.0°N, 45.1°W
Sep 1, 00:00 UTCTropical storm69 mph988 mb12.5°N, 47.0°W
Show all 68