Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1945 (AL091945)

Unnamed hurricane of 1945 (AL091945) was a Category 4 hurricane at its peak, with 132 mph winds and a lowest pressure of 949 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 18 of the cities we track; the strongest was Miami, FL, with a modeled peak gust of 106 mph.

Peak strength132 mph winds (1-minute)
Category 4
Cities with tropical-storm-force windsModeled, of the cities we track
18
LandfallsFirst September 15, 1945
3
Lowest pressure
949 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1945 (AL091945)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 15, 1945, Category 4 at 132 mph, about 33 miles from Miami, FL
  2. September 15, 1945, Category 4 at 132 mph, about 29 miles from Miami, FL
  3. September 17, 1945, tropical storm at 69 mph, about 11 miles from Hilton Head Island, SC

Modeled winds at cities (18)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Miami, FL106 mph86 mph26 milesSep 15, 1945, 1:45 PM GMT-4
Naples, FL95 mph77 mph33 milesSep 15, 1945, 11:15 PM GMT-4
Cape Coral, FL92 mph75 mph29 milesSep 16, 1945, 1:45 AM GMT-4
Orlando, FL84 mph68 mph23 milesSep 16, 1945, 12:30 PM GMT-4
North Port, FL82 mph67 mph32 milesSep 16, 1945, 4:45 AM GMT-4
Deltona, FL81 mph66 mph25 milesSep 16, 1945, 3:15 PM GMT-4
Lakeland, FL79 mph64 mph13 milesSep 16, 1945, 8:45 AM GMT-4
Tampa, FL68 mph55 mph44 milesSep 16, 1945, 10:00 AM GMT-4
Ocala, FL65 mph53 mph34 milesSep 16, 1945, 4:00 PM GMT-4
Palm Bay, FL65 mph53 mph66 milesSep 16, 1945, 11:00 AM GMT-4
Charleston, SC63 mph52 mph32 milesSep 17, 1945, 10:30 AM GMT-4
Port St. Lucie, FL63 mph51 mph79 milesSep 16, 1945, 12:00 AM GMT-4
Show all 18

Best track (39 positions)

TimeStatusWindPressurePosition
Sep 12, 00:00 UTCCategory 1 hurricane75 mph19.0°N, 58.5°W
Sep 12, 06:00 UTCCategory 1 hurricane81 mph19.1°N, 59.9°W
Sep 12, 12:00 UTCCategory 1 hurricane86 mph19.2°N, 61.3°W
Sep 12, 18:00 UTCCategory 1 hurricane92 mph19.3°N, 62.6°W
Sep 13, 00:00 UTCCategory 2 hurricane98 mph19.5°N, 63.8°W
Sep 13, 06:00 UTCCategory 2 hurricane109 mph19.8°N, 64.9°W
Sep 13, 12:00 UTCCategory 2 hurricane109 mph20.2°N, 66.2°W
Sep 13, 18:00 UTCCategory 3 hurricane115 mph20.6°N, 68.0°W
Sep 14, 00:00 UTCCategory 3 hurricane115 mph21.0°N, 70.0°W
Sep 14, 06:00 UTCCategory 3 hurricane121 mph21.3°N, 71.7°W
Sep 14, 12:00 UTCCategory 3 hurricane121 mph21.6°N, 73.0°W
Sep 14, 18:00 UTCCategory 3 hurricane121 mph22.0°N, 74.4°W
Show all 39