Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1941 (AL021941)

Unnamed hurricane of 1941 (AL021941) was a Category 3 hurricane at its peak, with 127 mph winds and a lowest pressure of 985 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 11 of the cities we track; the strongest was Pearland, TX, with a modeled peak gust of 101 mph.

Peak strength127 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
11
LandfallsFirst September 23, 1941
1
Lowest pressure
985 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1941 (AL021941)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 23, 1941, Category 3 at 127 mph, about 55 miles from Sugar Land, TX

Modeled winds at cities (11)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Pearland, TX101 mph82 mph17 milesSep 23, 1941, 5:00 PM GMT-5
League City, TX100 mph81 mph30 milesSep 23, 1941, 5:00 PM GMT-5
Sugar Land, TX100 mph81 mph2 milesSep 23, 1941, 5:00 PM GMT-5
Pasadena, TX90 mph73 mph27 milesSep 23, 1941, 5:00 PM GMT-5
Houston, TX88 mph72 mph12 milesSep 23, 1941, 9:30 PM GMT-5
Conroe, TX71 mph58 mph6 milesSep 24, 1941, 12:45 AM GMT-5
Corpus Christi, TX55 mph45 mph109 milesSep 23, 1941, 1:00 PM GMT-5
College Station, TX53 mph43 mph57 milesSep 24, 1941, 12:45 AM GMT-5
Beaumont, TX52 mph42 mph75 milesSep 23, 1941, 5:00 PM GMT-5
Flint, MI51 mph41 mph50 milesSep 25, 1941, 10:45 AM GMT-4
Lansing, MI49 mph40 mph34 milesSep 25, 1941, 9:45 AM GMT-4

Best track (40 positions)

TimeStatusWindPressurePosition
Sep 17, 12:00 UTCTropical depression29 mph23.7°N, 88.0°W
Sep 17, 18:00 UTCTropical depression35 mph24.6°N, 88.5°W
Sep 18, 00:00 UTCTropical depression35 mph25.3°N, 89.0°W
Sep 18, 06:00 UTCTropical storm40 mph25.7°N, 89.5°W
Sep 18, 12:00 UTCTropical storm40 mph25.9°N, 89.6°W
Sep 18, 18:00 UTCTropical storm46 mph26.0°N, 89.3°W
Sep 19, 00:00 UTCTropical storm52 mph26.0°N, 89.0°W
Sep 19, 06:00 UTCTropical storm58 mph25.8°N, 88.8°W
Sep 19, 12:00 UTCTropical storm63 mph25.5°N, 88.6°W
Sep 19, 18:00 UTCTropical storm63 mph25.2°N, 88.5°W
Sep 20, 00:00 UTCTropical storm63 mph24.8°N, 88.4°W
Sep 20, 06:00 UTCTropical storm69 mph24.5°N, 88.2°W
Show all 40