Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1929 (AL021929)

Unnamed hurricane of 1929 (AL021929) was a Category 4 hurricane at its peak, with 155 mph winds and a lowest pressure of 924 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 18 of the cities we track; the strongest was Miami, FL, with a modeled peak gust of 112 mph.

Peak strength155 mph winds (1-minute)
Category 4
Cities with tropical-storm-force windsModeled, of the cities we track
18
LandfallsFirst September 28, 1929
2
Lowest pressure
924 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1929 (AL021929)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 28, 1929, Category 3 at 115 mph, about 57 miles from Miami, FL
  2. October 1, 1929, Category 1 at 81 mph, about 65 miles from Crestview, FL

Modeled winds at cities (18)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Miami, FL112 mph91 mph57 milesSep 28, 1929, 9:00 AM GMT-4
Naples, FL100 mph81 mph39 milesSep 28, 1929, 11:30 PM GMT-4
Cape Coral, FL79 mph64 mph60 milesSep 29, 1929, 1:00 AM GMT-5
Tallahassee, FL65 mph53 mph31 milesOct 1, 1929, 4:45 AM GMT-5
North Port, FL65 mph53 mph79 milesSep 29, 1929, 3:00 AM GMT-5
Crestview, FL60 mph49 mph64 milesSep 30, 1929, 10:30 PM GMT-5
Albany, NY58 mph47 mph35 milesOct 3, 1929, 7:30 AM GMT-5
Fayetteville, NC56 mph45 mph28 milesOct 2, 1929, 1:15 AM GMT-5
Philadelphia, PA55 mph45 mph55 milesOct 2, 1929, 8:30 PM GMT-5
Allentown, PA54 mph44 mph23 milesOct 2, 1929, 9:00 PM GMT-5
Poughkeepsie, NY54 mph44 mph64 milesOct 3, 1929, 4:00 AM GMT-5
Port St. Lucie, FL54 mph44 mph152 milesSep 28, 1929, 9:00 AM GMT-4
Show all 18

Best track (67 positions)

TimeStatusWindPressurePosition
Sep 19, 00:00 UTCTropical depression35 mph23.0°N, 63.6°W
Sep 19, 06:00 UTCTropical depression35 mph23.0°N, 63.8°W
Sep 19, 12:00 UTCTropical depression35 mph23.0°N, 64.0°W
Sep 19, 18:00 UTCTropical depression35 mph23.0°N, 64.2°W
Sep 20, 00:00 UTCTropical depression35 mph23.1°N, 64.4°W
Sep 20, 06:00 UTCTropical depression35 mph23.1°N, 64.7°W
Sep 20, 12:00 UTCTropical depression35 mph23.2°N, 65.0°W
Sep 20, 18:00 UTCTropical depression35 mph23.2°N, 65.5°W
Sep 21, 00:00 UTCTropical depression35 mph23.3°N, 66.0°W
Sep 21, 06:00 UTCTropical depression35 mph23.4°N, 66.5°W
Sep 21, 12:00 UTCTropical depression35 mph23.5°N, 67.0°W
Sep 21, 18:00 UTCTropical depression35 mph23.6°N, 67.5°W
Show all 67