Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1910 (AL051910)

Unnamed hurricane of 1910 (AL051910) was a Category 4 hurricane at its peak, with 150 mph winds and a lowest pressure of 924 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 17 of the cities we track; the strongest was Naples, FL, with a modeled peak gust of 127 mph.

Peak strength150 mph winds (1-minute)
Category 4
Cities with tropical-storm-force windsModeled, of the cities we track
17
LandfallsFirst October 18, 1910
1
Lowest pressure
924 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1910 (AL051910)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. October 18, 1910, Category 2 at 109 mph, about 10 miles from Cape Coral, FL

Modeled winds at cities (17)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Naples, FL127 mph103 mph17 milesOct 17, 1910, 8:30 PM GMT-5
Cape Coral, FL117 mph95 mph1 milesOct 17, 1910, 10:45 PM GMT-5
North Port, FL107 mph87 mph16 milesOct 18, 1910, 1:00 AM GMT-5
Lakeland, FL75 mph61 mph3 milesOct 18, 1910, 6:15 AM GMT-5
Miami, FL70 mph57 mph118 milesOct 17, 1910, 8:30 PM GMT-5
Tampa, FL70 mph57 mph35 milesOct 18, 1910, 4:45 AM GMT-5
Orlando, FL68 mph55 mph35 milesOct 18, 1910, 12:45 PM GMT-5
Port St. Lucie, FL67 mph55 mph94 milesOct 18, 1910, 1:00 AM GMT-5
Palm Bay, FL61 mph50 mph75 milesOct 18, 1910, 5:00 AM GMT-5
Charleston, SC61 mph50 mph13 milesOct 19, 1910, 4:15 PM GMT-5
Hilton Head Island, SC61 mph49 mph15 milesOct 19, 1910, 4:00 PM GMT-5
Deltona, FL59 mph48 mph42 milesOct 18, 1910, 3:45 PM GMT-5
Show all 17

Best track (59 positions)

TimeStatusWindPressurePosition
Oct 9, 06:00 UTCTropical depression35 mph11.2°N, 79.5°W
Oct 9, 12:00 UTCTropical depression35 mph11.3°N, 79.7°W
Oct 9, 18:00 UTCTropical depression35 mph11.3°N, 79.7°W
Oct 10, 00:00 UTCTropical depression35 mph11.4°N, 79.8°W
Oct 10, 06:00 UTCTropical depression35 mph11.6°N, 79.9°W
Oct 10, 12:00 UTCTropical depression35 mph11.8°N, 80.0°W
Oct 10, 18:00 UTCTropical depression35 mph12.1°N, 80.1°W
Oct 11, 00:00 UTCTropical storm40 mph12.4°N, 80.3°W
Oct 11, 06:00 UTCTropical storm40 mph12.8°N, 80.5°W
Oct 11, 12:00 UTCTropical storm46 mph13.2°N, 80.7°W
Oct 11, 18:00 UTCTropical storm52 mph13.8°N, 80.9°W
Oct 12, 00:00 UTCTropical storm58 mph14.6°N, 81.1°W
Show all 59