Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1906 (AL061906)

Unnamed hurricane of 1906 (AL061906) was a Category 3 hurricane at its peak, with 121 mph winds and a lowest pressure of 953 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 12 of the cities we track; the strongest was Daphne, AL, with a modeled peak gust of 120 mph.

Peak strength121 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
12
LandfallsFirst September 27, 1906
1
Lowest pressure
953 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1906 (AL061906)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 27, 1906, Category 2 at 109 mph, about 32 miles from Gulfport, MS

Modeled winds at cities (12)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Daphne, AL120 mph97 mph51 milesSep 27, 1906, 5:45 AM GMT-6
Mobile, AL119 mph97 mph39 milesSep 27, 1906, 5:15 AM GMT-6
Gulfport, MS109 mph89 mph21 milesSep 27, 1906, 3:00 AM GMT-6
Pensacola, FL105 mph86 mph86 milesSep 27, 1906, 5:45 AM GMT-5
Slidell, LA99 mph80 mph64 milesSep 27, 1906, 4:45 AM GMT-6
New Orleans, LA95 mph77 mph78 milesSep 27, 1906, 4:45 AM GMT-6
Crestview, FL85 mph69 mph126 milesSep 27, 1906, 5:45 AM GMT-5
Baton Rouge, LA66 mph54 mph139 milesSep 27, 1906, 4:45 AM GMT-6
Jackson, MS63 mph52 mph53 milesSep 27, 1906, 5:45 AM GMT-6
Montgomery, AL58 mph47 mph171 milesSep 27, 1906, 5:45 AM GMT-6
Tuscaloosa, AL54 mph44 mph112 milesSep 27, 1906, 5:45 AM GMT-6
Lafayette, LA52 mph42 mph195 milesSep 27, 1906, 4:45 AM GMT-6

Best track (45 positions)

TimeStatusWindPressurePosition
Sep 19, 12:00 UTCTropical depression35 mph12.0°N, 77.0°W
Sep 19, 18:00 UTCTropical depression35 mph12.1°N, 77.5°W
Sep 20, 00:00 UTCTropical storm40 mph12.2°N, 77.9°W
Sep 20, 06:00 UTCTropical storm40 mph12.3°N, 78.3°W
Sep 20, 12:00 UTCTropical storm40 mph12.5°N, 78.7°W
Sep 20, 18:00 UTCTropical storm40 mph12.8°N, 79.2°W
Sep 21, 00:00 UTCTropical storm40 mph13.2°N, 79.7°W
Sep 21, 06:00 UTCTropical storm40 mph13.6°N, 80.1°W
Sep 21, 12:00 UTCTropical storm40 mph14.0°N, 80.5°W
Sep 21, 18:00 UTCTropical storm40 mph14.6°N, 80.9°W
Sep 22, 00:00 UTCTropical storm46 mph15.2°N, 81.3°W
Sep 22, 06:00 UTCTropical storm46 mph15.8°N, 81.8°W
Show all 45