Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1903 (AL041903)

Unnamed hurricane of 1903 (AL041903) was a Category 2 hurricane at its peak, with 98 mph winds and a lowest pressure of 990 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 13 of the cities we track; the strongest was Atlantic City, NJ, with a modeled peak gust of 80 mph.

Peak strength98 mph winds (1-minute)
Category 2
Cities with tropical-storm-force windsModeled, of the cities we track
13
LandfallsFirst September 16, 1903
1
Lowest pressure
990 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1903 (AL041903)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 16, 1903, Category 1 at 81 mph, about 23 miles from Atlantic City, NJ

Modeled winds at cities (13)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Atlantic City, NJ80 mph65 mph14 milesSep 16, 1903, 5:00 AM GMT-5
Trenton, NJ73 mph59 mph11 milesSep 16, 1903, 8:30 AM GMT-5
Philadelphia, PA72 mph59 mph11 milesSep 16, 1903, 7:15 AM GMT-5
New York, NY61 mph50 mph61 milesSep 16, 1903, 11:00 AM GMT-5
Allentown, PA59 mph48 mph14 milesSep 16, 1903, 10:30 AM GMT-5
Scranton, PA58 mph48 mph6 milesSep 16, 1903, 5:30 PM GMT-5
Reading, PA56 mph45 mph43 milesSep 16, 1903, 9:30 AM GMT-5
Binghamton, NY55 mph45 mph24 milesSep 16, 1903, 9:30 PM GMT-5
Virginia Beach, VA54 mph44 mph83 milesSep 15, 1903, 8:45 PM GMT-5
Lancaster, PA52 mph43 mph70 milesSep 16, 1903, 8:00 AM GMT-5
Poughkeepsie, NY51 mph41 mph92 milesSep 16, 1903, 7:00 PM GMT-5
Baltimore, MD50 mph41 mph99 milesSep 16, 1903, 7:00 AM GMT-5
Syracuse, NY48 mph39 mph41 milesSep 17, 1903, 5:00 AM GMT-5

Best track (25 positions)

TimeStatusWindPressurePosition
Sep 12, 00:00 UTCTropical storm69 mph22.5°N, 55.6°W
Sep 12, 06:00 UTCTropical storm69 mph23.3°N, 56.4°W
Sep 12, 12:00 UTCTropical storm69 mph24.2°N, 57.3°W
Sep 12, 18:00 UTCTropical storm69 mph25.4°N, 58.7°W
Sep 13, 00:00 UTCTropical storm69 mph26.5°N, 60.4°W
Sep 13, 06:00 UTCTropical storm69 mph27.4°N, 62.2°W
Sep 13, 12:00 UTCTropical storm69 mph28.0°N, 64.0°W
Sep 13, 18:00 UTCTropical storm69 mph28.4°N, 65.2°W
Sep 14, 00:00 UTCTropical storm69 mph28.8°N, 66.5°W
Sep 14, 06:00 UTCTropical storm69 mph29.1°N, 67.8°W
Sep 14, 12:00 UTCTropical storm69 mph29.5°N, 69.0°W
Sep 14, 18:00 UTCCategory 1 hurricane75 mph30.1°N, 70.3°W
Show all 25