Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1899 (AL091899)

Unnamed hurricane of 1899 (AL091899) was a Category 2 hurricane at its peak, with 109 mph winds, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 19 of the cities we track; the strongest was Myrtle Beach, SC, with a modeled peak gust of 109 mph.

Peak strength109 mph winds (1-minute)
Category 2
Cities with tropical-storm-force windsModeled, of the cities we track
19
LandfallsFirst October 31, 1899
1
Lowest pressure
Not recorded

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1899 (AL091899)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. October 31, 1899, Category 2 at 109 mph, about 10 miles from Myrtle Beach, SC

Modeled winds at cities (19)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Myrtle Beach, SC109 mph88 mph7 milesOct 31, 1899, 2:45 AM GMT-5
Wilmington, NC97 mph79 mph64 milesOct 31, 1899, 4:00 AM GMT-5
Charleston, SC85 mph69 mph61 milesOct 31, 1899, 1:45 AM GMT-5
Fayetteville, NC80 mph65 mph12 milesOct 31, 1899, 6:15 AM GMT-5
Raleigh, NC63 mph51 mph10 milesOct 31, 1899, 9:30 AM GMT-5
Hilton Head Island, SC61 mph50 mph111 milesOct 31, 1899, 1:00 AM GMT-5
Columbia, SC61 mph50 mph109 milesOct 31, 1899, 4:00 AM GMT-5
Philadelphia, PA57 mph46 mph33 milesNov 1, 1899, 1:15 AM GMT-5
Durham, NC57 mph46 mph27 milesOct 31, 1899, 9:45 AM GMT-5
Trenton, NJ56 mph46 mph40 milesNov 1, 1899, 2:15 AM GMT-5
New York, NY52 mph42 mph58 milesNov 1, 1899, 3:45 AM GMT-5
Savannah, GA52 mph42 mph140 milesOct 31, 1899, 1:00 AM GMT-5
Show all 19

Best track (41 positions)

TimeStatusWindPressurePosition
Oct 26, 00:00 UTCTropical storm40 mph16.2°N, 78.8°W
Oct 26, 06:00 UTCTropical storm40 mph16.6°N, 78.9°W
Oct 26, 12:00 UTCTropical storm40 mph17.0°N, 79.0°W
Oct 26, 18:00 UTCTropical storm40 mph17.4°N, 79.1°W
Oct 27, 00:00 UTCTropical storm46 mph17.8°N, 79.2°W
Oct 27, 06:00 UTCTropical storm46 mph18.2°N, 79.3°W
Oct 27, 12:00 UTCTropical storm52 mph18.5°N, 79.4°W
Oct 27, 18:00 UTCTropical storm58 mph18.8°N, 79.5°W
Oct 28, 00:00 UTCTropical storm63 mph19.1°N, 79.6°W
Oct 28, 06:00 UTCTropical storm69 mph19.4°N, 79.7°W
Oct 28, 12:00 UTCCategory 1 hurricane75 mph20.0°N, 79.8°W
Oct 28, 18:00 UTCCategory 1 hurricane81 mph20.6°N, 79.7°W
Show all 41