Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1893 (AL101893)

Unnamed hurricane of 1893 (AL101893) was a Category 4 hurricane at its peak, with 132 mph winds and a lowest pressure of 948 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 11 of the cities we track; the strongest was Gulfport, MS, with a modeled peak gust of 109 mph.

Peak strength132 mph winds (1-minute)
Category 4
Cities with tropical-storm-force windsModeled, of the cities we track
11
LandfallsFirst October 2, 1893
2
Lowest pressure
948 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1893 (AL101893)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. October 2, 1893, Category 4 at 132 mph, about 53 miles from New Orleans, LA
  2. October 2, 1893, Category 2 at 109 mph, about 13 miles from Gulfport, MS

Modeled winds at cities (11)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Gulfport, MS109 mph89 mph13 milesOct 2, 1893, 8:45 AM GMT-6
Mobile, AL98 mph80 mph17 milesOct 2, 1893, 12:30 PM GMT-6
New Orleans, LA95 mph77 mph37 milesOct 1, 1893, 11:45 PM GMT-6
Daphne, AL94 mph77 mph29 milesOct 2, 1893, 1:30 PM GMT-6
Slidell, LA80 mph65 mph39 milesOct 1, 1893, 11:45 PM GMT-6
Pensacola, FL68 mph55 mph67 milesOct 2, 1893, 3:45 PM GMT-5
Baton Rouge, LA60 mph49 mph111 milesOct 1, 1893, 11:45 PM GMT-6
Columbus, GA55 mph45 mph28 milesOct 3, 1893, 7:45 AM GMT-5
Montgomery, AL55 mph45 mph6 milesOct 2, 1893, 11:45 PM GMT-6
Crestview, FL55 mph45 mph74 milesOct 2, 1893, 8:30 PM GMT-5
Lafayette, LA48 mph39 mph144 milesOct 1, 1893, 11:45 PM GMT-6

Best track (35 positions)

TimeStatusWindPressurePosition
Sep 27, 12:00 UTCTropical storm40 mph16.4°N, 81.7°W
Sep 27, 18:00 UTCTropical storm46 mph17.0°N, 82.6°W
Sep 28, 00:00 UTCTropical storm63 mph17.7°N, 83.4°W
Sep 28, 06:00 UTCCategory 1 hurricane75 mph18.3°N, 84.2°W
Sep 28, 12:00 UTCCategory 1 hurricane86 mph19.0°N, 85.0°W
Sep 28, 18:00 UTCCategory 2 hurricane98 mph19.7°N, 85.8°W
Sep 29, 00:00 UTCCategory 2 hurricane98 mph20.3°N, 86.5°W
Sep 29, 06:00 UTCCategory 1 hurricane92 mph21.0°N, 87.3°W
Sep 29, 12:00 UTCCategory 1 hurricane92 mph21.7°N, 88.0°W
Sep 29, 18:00 UTCCategory 1 hurricane92 mph22.4°N, 88.7°W
Sep 30, 00:00 UTCCategory 2 hurricane98 mph23.1°N, 89.2°W
Sep 30, 06:00 UTCCategory 2 hurricane98 mph23.8°N, 89.7°W
Show all 35