Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1883 (AL031883)

Unnamed hurricane of 1883 (AL031883) was a Category 3 hurricane at its peak, with 127 mph winds, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 8 of the cities we track; the strongest was Wilmington, NC, with a modeled peak gust of 107 mph.

Peak strength127 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
8
LandfallsFirst September 11, 1883
1
Lowest pressure
Not recorded

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1883 (AL031883)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 11, 1883, Category 2 at 104 mph, about 26 miles from Myrtle Beach, SC

Modeled winds at cities (8)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Wilmington, NC107 mph87 mph31 milesSep 11, 1883, 8:03 AM GMT-4:56:02
Myrtle Beach, SC103 mph84 mph21 milesSep 11, 1883, 8:03 AM GMT-4:56:02
Fayetteville, NC72 mph59 mph39 milesSep 11, 1883, 9:33 AM GMT-4:56:02
Charleston, SC70 mph57 mph80 milesSep 11, 1883, 12:18 AM GMT-4:56:02
Raleigh, NC53 mph43 mph29 milesSep 12, 1883, 12:48 AM GMT-4:56:02
Hilton Head Island, SC49 mph40 mph125 milesSep 10, 1883, 8:03 PM GMT-4:56:02
Durham, NC49 mph40 mph44 milesSep 12, 1883, 12:48 AM GMT-4:56:02
Columbia, SC48 mph39 mph138 milesSep 11, 1883, 8:03 AM GMT-4:56:02

Best track (39 positions)

TimeStatusWindPressurePosition
Sep 4, 00:00 UTCCategory 3 hurricane127 mph14.0°N, 57.9°W
Sep 4, 06:00 UTCCategory 3 hurricane127 mph14.4°N, 59.2°W
Sep 4, 12:00 UTCCategory 3 hurricane127 mph14.7°N, 60.3°W
Sep 4, 18:00 UTCCategory 3 hurricane127 mph15.0°N, 61.5°W
Sep 5, 00:00 UTCCategory 3 hurricane127 mph15.4°N, 62.8°W
Sep 5, 06:00 UTCCategory 3 hurricane127 mph15.9°N, 64.1°W
Sep 5, 12:00 UTCCategory 3 hurricane127 mph16.2°N, 65.5°W
Sep 5, 18:00 UTCCategory 3 hurricane127 mph16.7°N, 66.8°W
Sep 6, 00:00 UTCCategory 3 hurricane127 mph17.4°N, 68.3°W
Sep 6, 06:00 UTCCategory 3 hurricane127 mph18.0°N, 69.9°W
Sep 6, 12:00 UTCCategory 1 hurricane92 mph18.7°N, 71.5°W
Sep 6, 18:00 UTCCategory 1 hurricane81 mph19.7°N, 72.6°W
Show all 39