Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1876 (AL021876)

Unnamed hurricane of 1876 (AL021876) was a Category 3 hurricane at its peak, with 115 mph winds and a lowest pressure of 980 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 10 of the cities we track; the strongest was Wilmington, NC, with a modeled peak gust of 72 mph.

Peak strength115 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
10
LandfallsFirst September 17, 1876
1
Lowest pressure
980 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1876 (AL021876)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 17, 1876, Category 1 at 92 mph, about 21 miles from Wilmington, NC

Modeled winds at cities (10)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Wilmington, NC72 mph58 mph14 milesSep 17, 1876, 9:33 AM GMT-4:56:02
Virginia Beach, VA67 mph55 mph70 milesSep 17, 1876, 3:03 PM GMT-4:56:02
Washington, DC65 mph52 mph26 milesSep 17, 1876, 8:03 PM GMT-4:56:02
Baltimore, MD63 mph51 mph54 milesSep 17, 1876, 9:03 PM GMT-4:56:02
Richmond, VA59 mph48 mph10 milesSep 17, 1876, 3:33 PM GMT-4:56:02
York, PA59 mph48 mph57 milesSep 17, 1876, 10:33 PM GMT-4:56:02
Harrisburg, PA59 mph48 mph54 milesSep 17, 1876, 11:18 PM GMT-4:56:02
Myrtle Beach, SC57 mph46 mph64 milesSep 17, 1876, 6:48 AM GMT-4:56:02
Lancaster, PA52 mph42 mph81 milesSep 17, 1876, 10:33 PM GMT-4:56:02
Hagerstown, MD50 mph41 mph2 milesSep 17, 1876, 9:03 PM GMT-4:56:02

Best track (33 positions)

TimeStatusWindPressurePosition
Sep 12, 00:00 UTCCategory 1 hurricane81 mph17.7°N, 58.5°W
Sep 12, 06:00 UTCCategory 1 hurricane81 mph17.7°N, 59.7°W
Sep 12, 12:00 UTCCategory 1 hurricane92 mph17.9°N, 61.0°W
Sep 12, 18:00 UTCCategory 2 hurricane104 mph18.0°N, 62.1°W
Sep 13, 00:00 UTCCategory 3 hurricane115 mph18.0°N, 63.4°W
Sep 13, 06:00 UTCCategory 3 hurricane115 mph18.0°N, 64.6°W
Sep 13, 12:00 UTCCategory 2 hurricane104 mph18.1°N, 66.0°W
Sep 13, 18:00 UTCCategory 1 hurricane81 mph991 mb18.3°N, 67.6°W
Sep 14, 00:00 UTCCategory 1 hurricane81 mph18.6°N, 69.2°W
Sep 14, 06:00 UTCTropical storm69 mph18.9°N, 70.7°W
Sep 14, 12:00 UTCTropical storm58 mph19.3°N, 72.0°W
Sep 14, 18:00 UTCTropical storm58 mph19.7°N, 73.4°W
Show all 33