Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1875 (AL031875)

Unnamed hurricane of 1875 (AL031875) was a Category 3 hurricane at its peak, with 115 mph winds and a lowest pressure of 978 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 9 of the cities we track; the strongest was Corpus Christi, TX, with a modeled peak gust of 122 mph.

Peak strength115 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
9
LandfallsFirst September 16, 1875
1
Lowest pressure
978 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1875 (AL031875)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. September 16, 1875, Category 3 at 115 mph, about 4 miles from Corpus Christi, TX

Modeled winds at cities (9)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Corpus Christi, TX122 mph99 mph3 milesSep 16, 1875, 12:54 PM GMT-5:50:36
Sugar Land, TX54 mph44 mph36 milesSep 17, 1875, 11:24 AM GMT-5:50:36
Brownsville, TX53 mph43 mph104 milesSep 16, 1875, 12:09 PM GMT-5:50:36
Houston, TX52 mph42 mph28 milesSep 17, 1875, 1:54 PM GMT-5:50:36
Edinburg, TX51 mph42 mph108 milesSep 16, 1875, 3:09 PM GMT-5:50:36
New Braunfels, TX51 mph42 mph68 milesSep 17, 1875, 1:39 AM GMT-5:50:36
Pearland, TX49 mph40 mph44 milesSep 17, 1875, 2:24 PM GMT-5:50:36
Pasadena, TX49 mph39 mph40 milesSep 17, 1875, 3:09 PM GMT-5:50:36
Conroe, TX48 mph39 mph10 milesSep 17, 1875, 11:54 AM GMT-5:50:36

Best track (45 positions)

TimeStatusWindPressurePosition
Sep 8, 00:00 UTCCategory 1 hurricane81 mph13.9°N, 55.3°W
Sep 8, 06:00 UTCCategory 1 hurricane81 mph13.9°N, 56.4°W
Sep 8, 12:00 UTCCategory 1 hurricane81 mph14.0°N, 57.5°W
Sep 8, 18:00 UTCCategory 1 hurricane81 mph14.0°N, 58.7°W
Sep 9, 00:00 UTCCategory 1 hurricane92 mph14.1°N, 59.7°W
Sep 9, 06:00 UTCCategory 1 hurricane92 mph14.2°N, 60.7°W
Sep 9, 12:00 UTCCategory 1 hurricane92 mph14.3°N, 61.8°W
Sep 9, 18:00 UTCCategory 1 hurricane92 mph14.4°N, 62.7°W
Sep 10, 00:00 UTCCategory 1 hurricane92 mph14.5°N, 63.5°W
Sep 10, 06:00 UTCCategory 1 hurricane92 mph14.6°N, 64.3°W
Sep 10, 12:00 UTCCategory 1 hurricane92 mph14.8°N, 65.1°W
Sep 10, 18:00 UTCCategory 1 hurricane92 mph15.1°N, 66.3°W
Show all 45