Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1871 (AL041871)

Unnamed hurricane of 1871 (AL041871) was a Category 3 hurricane at its peak, with 115 mph winds and a lowest pressure of 962 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 9 of the cities we track; the strongest was Port St. Lucie, FL, with a modeled peak gust of 109 mph.

Peak strength115 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
9
LandfallsFirst August 25, 1871
1
Lowest pressure
962 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1871 (AL041871)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. August 25, 1871, Category 2 at 104 mph, about 14 miles from Port St. Lucie, FL

Modeled winds at cities (9)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Port St. Lucie, FL109 mph88 mph3 milesAug 24, 1871, 10:33 PM GMT-4:56:02
Palm Bay, FL104 mph85 mph7 milesAug 25, 1871, 1:03 AM GMT-4:56:02
Orlando, FL87 mph71 mph9 milesAug 25, 1871, 5:03 AM GMT-4:56:02
Deltona, FL77 mph63 mph37 milesAug 25, 1871, 7:18 AM GMT-4:56:02
Lakeland, FL67 mph54 mph38 milesAug 25, 1871, 6:03 AM GMT-4:56:02
Ocala, FL61 mph49 mph18 milesAug 25, 1871, 11:03 AM GMT-4:56:02
Miami, FL54 mph44 mph90 milesAug 24, 1871, 10:18 PM GMT-4:56:02
Tampa, FL50 mph41 mph62 milesAug 25, 1871, 6:33 AM GMT-4:56:02
Gainesville, FL50 mph41 mph41 milesAug 25, 1871, 2:48 PM GMT-4:56:02

Best track (57 positions)

TimeStatusWindPressurePosition
Aug 17, 00:00 UTCTropical storm46 mph11.2°N, 30.7°W
Aug 17, 06:00 UTCTropical storm46 mph11.5°N, 32.2°W
Aug 17, 12:00 UTCTropical storm46 mph11.8°N, 33.9°W
Aug 17, 18:00 UTCTropical storm46 mph12.3°N, 35.5°W
Aug 18, 00:00 UTCTropical storm58 mph12.9°N, 37.4°W
Aug 18, 06:00 UTCTropical storm58 mph13.5°N, 39.2°W
Aug 18, 12:00 UTCTropical storm58 mph14.0°N, 41.0°W
Aug 18, 18:00 UTCTropical storm58 mph14.2°N, 42.5°W
Aug 19, 00:00 UTCTropical storm69 mph14.3°N, 44.5°W
Aug 19, 06:00 UTCTropical storm69 mph14.5°N, 46.4°W
Aug 19, 12:00 UTCCategory 1 hurricane81 mph14.7°N, 48.0°W
Aug 19, 18:00 UTCCategory 1 hurricane81 mph14.9°N, 49.9°W
Show all 57