Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1871 (AL031871)

Unnamed hurricane of 1871 (AL031871) was a Category 3 hurricane at its peak, with 115 mph winds and a lowest pressure of 952 mb, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 16 of the cities we track; the strongest was Port St. Lucie, FL, with a modeled peak gust of 125 mph.

Peak strength115 mph winds (1-minute)
Category 3
Cities with tropical-storm-force windsModeled, of the cities we track
16
LandfallsFirst August 17, 1871
2
Lowest pressure
952 mb

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1871 (AL031871)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. August 17, 1871, Category 3 at 115 mph, about 17 miles from Port St. Lucie, FL
  2. August 23, 1871, tropical storm at 69 mph, about 57 miles from Savannah, GA

Modeled winds at cities (16)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Port St. Lucie, FL125 mph101 mph8 milesAug 16, 1871, 6:48 PM GMT-4:56:02
Palm Bay, FL104 mph85 mph36 milesAug 16, 1871, 9:03 PM GMT-4:56:02
Orlando, FL87 mph71 mph26 milesAug 17, 1871, 11:03 AM GMT-4:56:02
Miami, FL86 mph70 mph82 milesAug 16, 1871, 7:03 PM GMT-4:56:02
Lakeland, FL78 mph64 mph23 milesAug 17, 1871, 10:18 AM GMT-4:56:02
Ocala, FL78 mph64 mph3 milesAug 17, 1871, 5:18 PM GMT-4:56:02
Deltona, FL76 mph62 mph45 milesAug 17, 1871, 3:48 PM GMT-4:56:02
Gainesville, FL75 mph61 mph8 milesAug 17, 1871, 9:03 PM GMT-4:56:02
Cape Coral, FL69 mph56 mph86 milesAug 16, 1871, 9:03 PM GMT-4:56:02
Jacksonville, FL68 mph56 mph32 milesAug 18, 1871, 6:48 AM GMT-4:56:02
Naples, FL67 mph55 mph106 milesAug 16, 1871, 9:03 PM GMT-4:56:02
North Port, FL66 mph53 mph76 milesAug 16, 1871, 9:03 PM GMT-4:56:02
Show all 16

Best track (41 positions)

TimeStatusWindPressurePosition
Aug 14, 00:00 UTCCategory 1 hurricane92 mph26.5°N, 72.4°W
Aug 14, 06:00 UTCCategory 1 hurricane92 mph26.6°N, 73.0°W
Aug 14, 12:00 UTCCategory 1 hurricane92 mph26.7°N, 73.6°W
Aug 14, 18:00 UTCCategory 1 hurricane92 mph26.7°N, 74.3°W
Aug 15, 00:00 UTCCategory 2 hurricane104 mph26.8°N, 75.0°W
Aug 15, 06:00 UTCCategory 2 hurricane104 mph26.8°N, 75.8°W
Aug 15, 12:00 UTCCategory 3 hurricane115 mph26.8°N, 76.7°W
Aug 15, 18:00 UTCCategory 3 hurricane115 mph26.8°N, 77.7°W
Aug 16, 00:00 UTCCategory 3 hurricane115 mph952 mb26.8°N, 78.5°W
Aug 16, 06:00 UTCCategory 3 hurricane115 mph955 mb26.8°N, 79.1°W
Aug 16, 12:00 UTCCategory 3 hurricane115 mph26.8°N, 79.5°W
Aug 16, 18:00 UTCCategory 3 hurricane115 mph26.9°N, 79.8°W
Show all 41