Put Cloudbreak on your portfolio.

Leave your email and we’ll reach out within one business day.

Prefer to talk? Call 940-391-3558.

Unnamed hurricane of 1867 (AL071867)

Unnamed hurricane of 1867 (AL071867) was a Category 2 hurricane at its peak, with 104 mph winds, per NOAA's National Hurricane Center. Modeled winds reached tropical-storm force (39 mph) at 23 of the cities we track; the strongest was Brownsville, TX, with a modeled peak gust of 100 mph.

Peak strength104 mph winds (1-minute)
Category 2
Cities with tropical-storm-force windsModeled, of the cities we track
23
LandfallsFirst October 4, 1867
2
Lowest pressure
Not recorded

Track, wind field and cities

Select a piece of the track or a city for details.

  • Depression or weaker
  • Tropical storm
  • Hurricane, Category 1 or 2
  • Major hurricane, Category 3 to 5
  • Landfall
  • City (larger ring, stronger modeled gust)
  • Modeled wind field, 39 to 111 mph sustained (darker, stronger; orange 111 mph+)
Source: NOAA/NWS National Hurricane Center best track (HURDAT2). City winds and the wind field are modeled.

The shaded areas are where our model puts Unnamed hurricane of 1867 (AL071867)’s sustained winds over open land at 39 mph or more (tropical-storm force), 58, 74 (hurricane force) and 111 mph (major hurricane force) at some point along its track. Modeled, not measured. How we model hurricane winds

Landfalls

  1. October 4, 1867, Category 2 at 104 mph, about 86 miles from Baton Rouge, LA
  2. October 6, 1867, Category 1 at 81 mph, about 63 miles from Gainesville, FL

Modeled winds at cities (23)

Estimated peak winds for open, flat ground at each city’s center. Not measurements. How we model hurricane winds

CityPeak gustSustainedClosest passPeak
Brownsville, TX100 mph81 mph24 milesOct 2, 1867, 12:39 PM GMT-5:50:36
New Orleans, LA77 mph63 mph59 milesOct 4, 1867, 4:09 PM GMT-5:50:36
Corpus Christi, TX73 mph59 mph62 milesOct 2, 1867, 11:39 PM GMT-5:50:36
League City, TX68 mph55 mph69 milesOct 3, 1867, 12:09 PM GMT-5:50:36
Slidell, LA67 mph54 mph75 milesOct 4, 1867, 6:09 PM GMT-5:50:36
Lafayette, LA65 mph53 mph76 milesOct 4, 1867, 2:54 AM GMT-5:50:36
Gainesville, FL63 mph51 mph12 milesOct 6, 1867, 2:18 PM GMT-4:56:02
Edinburg, TX63 mph51 mph71 milesOct 2, 1867, 1:09 PM GMT-5:50:36
Gulfport, MS62 mph50 mph84 milesOct 4, 1867, 10:09 PM GMT-5:50:36
Lake Charles, LA62 mph50 mph80 milesOct 3, 1867, 9:09 PM GMT-5:50:36
Pearland, TX62 mph50 mph79 milesOct 3, 1867, 12:09 PM GMT-5:50:36
Pasadena, TX61 mph50 mph80 milesOct 3, 1867, 12:24 PM GMT-5:50:36
Show all 23

Best track (34 positions)

TimeStatusWindPressurePosition
Oct 2, 00:00 UTCCategory 2 hurricane104 mph23.5°N, 96.5°W
Oct 2, 06:00 UTCCategory 2 hurricane104 mph24.2°N, 96.8°W
Oct 2, 12:00 UTCCategory 2 hurricane104 mph25.0°N, 97.0°W
Oct 2, 18:00 UTCCategory 2 hurricane104 mph25.9°N, 97.1°W
Oct 3, 00:00 UTCCategory 2 hurricane104 mph26.7°N, 96.8°W
Oct 3, 06:00 UTCCategory 2 hurricane104 mph27.3°N, 96.3°W
Oct 3, 12:00 UTCCategory 2 hurricane104 mph27.9°N, 95.6°W
Oct 3, 18:00 UTCCategory 2 hurricane104 mph28.6°N, 94.6°W
Oct 4, 00:00 UTCCategory 2 hurricane104 mph29.0°N, 93.6°W
Oct 4, 06:00 UTCCategory 2 hurricane104 mph29.1°N, 92.5°W
Oct 4, 12:00 UTCCategory 2 hurricane104 mph29.1°N, 91.5°W
Oct 4, 15:00 UTC (landfall)Category 2 hurricane104 mph29.2°N, 91.0°W
Show all 34